โ Health Goals
๐ฑ + ๐ง + ๐ถ + ๐ + ๐ช Best Foods for Clean Label + Brain Health + Kids / Growing + Energy + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ง Brain Health๐ถ Kids / Growing๐ Energy๐ช Muscle Building|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health
| # | Product | Combined | ๐ฑ | ๐ง | ๐ถ | ๐ | ๐ช | Category |
|---|---|---|---|---|---|---|---|---|
| 126 | Bite Size Shredded Wheat Cereal Sunny Select | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 127 | Sprouted Rolled Oats One Degree | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 128 | Sprouted Rolled Oats One Degree Organic Foods | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 129 | Quick Rolled Oats Yellow Heart of Texas | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 130 | Amaranth gepufft DmBio | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 131 | Traditional whole grain rolled oats Bikini | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 132 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 133 | OLD FASHIONED OATS Kroger | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 134 | Old Fashioned 100% Whole Grain Rolled Oats Quaker Oats | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 135 | QUAKER OATS QUICK 1-MINUTE OATS QUAKER | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 136 | Old Fashioned Oats QUAKER OATS | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 137 | Kettle Hearty Oats Quaker | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 138 | Old fashioned 100% whole grain oats, old fashioned Quaker Oats | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 139 | Old Fashioned Oats FOOD LION | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 140 | Quick Oats Food Lion | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 141 | quick oats food club | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 142 | old fashioned oats food club | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 143 | Organic Quick Steel Cut Oats Full Circle Market | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 144 | Old Fashioned Oats H-E-B | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 145 | Old Fashioned Whole Grain Oats Hannaford | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 146 | Publix, oats Publix | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 147 | Quick-Cook Steel Cut Oats Green Wise | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 148 | Rolled Oats Millville | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 149 | Old Fashioned Oats Market Basket | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
| 150 | Steel Cut Organic Oats Trader Joe's | 8 | 10 | 7 | 9 | 9 | 5 | Cereals |
Combined score = average of individual goal scores. Not medical advice.