โ Health Goals
๐ฑ + ๐ซ + ๐ฆด + ๐ช Best Foods for Clean Label + Heart Health + Bone Health + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ซ Heart Health๐ฆด Bone Health๐ช Muscle Building|Add:+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฑ | ๐ซ | ๐ฆด | ๐ช | Category |
|---|---|---|---|---|---|---|---|
| 26 | Red Lentil Spaghetti Barilla | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 27 | Red Lentil Sedanini Trader Joe's | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 28 | Veggie Craft Rotini VeggieCraft | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 29 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 30 | Green Lentil & Quinoa Penne Ancient Harvest | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 31 | Chickpea Rotini Simply Nature | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 32 | Organic Chickpea Risoni Explore Cuisine | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 33 | organic penne CHICKAPEA | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 34 | organic elbows CHICKAPEA | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 35 | Chickpeas and lentils organic shells pasta Chickapea | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 36 | Rainbow Rotini Veggie Craft | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 37 | Chickpea Rotini Wegmans Organic | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 38 | Chickpea Rotini Barilla | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 39 | Chickpea penne Barilla | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 40 | CHICKPEA ORZO Barilla | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 41 | Organic Red Lentil Rotini Veggipasta | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 42 | BRAMI Protein Pasta Fusilli BRAMI | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 43 | Protein Pasta BRAMI | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 44 | Radiatori Protein Pasta Brami | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 45 | Fusilli Protein Pasta BRAMI | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 46 | Organic penne 100% pea piselli Dalla Costa | 8.5 | 10 | 10 | 7 | 7 | Pasta |
| 47 | Organic. Tofu Kirkland | 8.5 | 10 | 9 | 8 | 7 | Plant-Based Meat |
| 48 | Noga, greek 0% fat strained plain yogurt Noga | 8.3 | 10 | 7 | 8 | 8 | Yogurts |
| 49 | Non-Fat Greek Yogurt Atlantafresh | 8.3 | 10 | 7 | 8 | 8 | Yogurts |
| 50 | Non-Fat Greek Yogurt Lazy Meadows | 8.3 | 10 | 7 | 8 | 8 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.