β Health Goals
π± + πΆ + π§ + π₯ + π Best Foods for Clean Label + Kids / Growing + Brain Health + Weight Loss + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π± Clean LabelπΆ Kids / Growingπ§ Brain Healthπ₯ Weight Lossπ Energy|Add:+ π« Heart Health+ πͺ Muscle Building+ π©Έ Blood Sugar+ 𦴠Bone Health
| # | Product | Combined | π± | πΆ | π§ | π₯ | π | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | Avena with iron instant oats Quaker | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 77 | Haferflocken feinblatt DmBio | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 78 | Copos de avena BrΓΌggen | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 79 | Old Fashioned Oats Best cereals | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 80 | Mom's Best Quick Oats Mom's Best | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 81 | Quick Cooking Oats Avelina | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 82 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.6 | 10 | 9 | 7 | 7 | 10 | Cereals |
| 83 | Quick Oats MOM'S BEST cereals | 8.6 | 10 | 9 | 7 | 7 | 10 | Cereals |
| 84 | OLD FASHIONED OATS GreenWise | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 85 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 86 | Organic Traditional Rolled Oats Woodstock | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 87 | Bite Size Shredded Wheat Cereal Sunny Select | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 88 | Sprouted Rolled Oats One Degree | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 89 | Sprouted Rolled Oats One Degree Organic Foods | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 90 | Quick Rolled Oats Yellow Heart of Texas | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 91 | Amaranth gepufft DmBio | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 92 | Traditional whole grain rolled oats Bikini | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 93 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 94 | Old Fashioned Oats QUAKER OATS | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 95 | Old Fashioned Oats FOOD LION | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 96 | Quick Oats Food Lion | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 97 | quick oats food club | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 98 | old fashioned oats food club | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 99 | Old Fashioned Oats H-E-B | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
| 100 | Old Fashioned Whole Grain Oats Hannaford | 8.6 | 10 | 9 | 7 | 8 | 9 | Cereals |
Combined score = average of individual goal scores. Not medical advice.