β Health Goals
π + πΆ + πͺ + π± + π₯ Best Foods for Energy + Kids / Growing + Muscle Building + Clean Label + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π EnergyπΆ Kids / Growingπͺ Muscle Buildingπ± Clean Labelπ₯ Weight Loss|Add:+ π« Heart Health+ π©Έ Blood Sugar+ 𦴠Bone Health+ π§ Brain Health
| # | Product | Combined | π | πΆ | πͺ | π± | π₯ | Category |
|---|---|---|---|---|---|---|---|---|
| 151 | Copos de avena BrΓΌggen | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 152 | Old Fashioned Oats Best cereals | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 153 | Mom's Best Quick Oats Mom's Best | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 154 | Quick Cooking Oats Avelina | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 155 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.2 | 10 | 9 | 5 | 10 | 7 | Cereals |
| 156 | Quick Oats MOM'S BEST cereals | 8.2 | 10 | 9 | 5 | 10 | 7 | Cereals |
| 157 | OLD FASHIONED OATS GreenWise | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 158 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 159 | Organic Traditional Rolled Oats Woodstock | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 160 | Bite Size Shredded Wheat Cereal Sunny Select | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 161 | Sprouted Rolled Oats One Degree | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 162 | Sprouted Rolled Oats One Degree Organic Foods | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 163 | Quick Rolled Oats Yellow Heart of Texas | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 164 | Amaranth gepufft DmBio | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 165 | Traditional whole grain rolled oats Bikini | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 166 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 167 | Old Fashioned Oats QUAKER OATS | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 168 | Old Fashioned Oats FOOD LION | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 169 | Quick Oats Food Lion | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 170 | quick oats food club | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 171 | old fashioned oats food club | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 172 | Old Fashioned Oats H-E-B | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 173 | Old Fashioned Whole Grain Oats Hannaford | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 174 | Publix, oats Publix | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
| 175 | Quick-Cook Steel Cut Oats Green Wise | 8.2 | 9 | 9 | 5 | 10 | 8 | Cereals |
Combined score = average of individual goal scores. Not medical advice.