โ Health Goals
๐ซ + ๐ฉธ + ๐ฑ + ๐ถ + ๐ฆด Best Foods for Heart Health + Blood Sugar + Clean Label + Kids / Growing + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ซ Heart Health๐ฉธ Blood Sugar๐ฑ Clean Label๐ถ Kids / Growing๐ฆด Bone Health|Add:+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ซ | ๐ฉธ | ๐ฑ | ๐ถ | ๐ฆด | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Oats Wegmans | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 52 | Quick Oats good and gather | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 53 | Old Fashion Oats amazon saver | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 54 | Rolled Oats Auelina | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 55 | Big Biscuit Shredded Wheat Post | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 56 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 57 | Quick oats Chef Maxwell | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 58 | Old Fashioned Rolled Oats Bob's Red Mill | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 59 | Original Shredded Wheat Hospitality | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 60 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 61 | Protein Oats Bob's Red Mill | 9 | 10 | 10 | 10 | 9 | 6 | Cereals |
| 62 | Red Lentil Spaghetti Pasta simple truth | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 63 | Red Lentil Penne Barilla | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 64 | Red Lentil Rotini Barilla | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 65 | Red Lentil Spaghetti Barilla | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 66 | Red Lentil Sedanini Trader Joe's | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 67 | Red Lentil & Quinoa Rotini Ancient Harvest | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 68 | Organic Chickpea Risoni Explore Cuisine | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 69 | Chickpeas and lentils organic shells pasta Chickapea | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 70 | Chickpea Rotini Wegmans Organic | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 71 | Organic Red Lentil Rotini Veggipasta | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 72 | Protein Pasta Curveballs Goodles | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 73 | Fusilli Yo Mama's | 9 | 10 | 9 | 10 | 9 | 7 | Pasta |
| 74 | Whole Grain Thin Spaghetti Barilla | 9 | 10 | 10 | 10 | 9 | 6 | Pasta |
| 75 | Organic Tofu Super Firm House Foods | 9 | 9 | 9 | 9 | 10 | 8 | Plant-Based Meat |
Combined score = average of individual goal scores. Not medical advice.