โ Health Goals
๐ฅ + ๐ซ + ๐ฆด + ๐ฑ Best Foods for Weight Loss + Heart Health + Bone Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ซ Heart Health๐ฆด Bone Health๐ฑ Clean Label|Add:+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฅ | ๐ซ | ๐ฆด | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|
| 101 | Gluten Free Homestyle Instant Oatmeal imp Nature's Path | 8.5 | 7 | 10 | 7 | 10 | Cereals |
| 102 | Organic Traditional Rolled Oats Woodstock | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 103 | Bite Size Shredded Wheat Great Value | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 104 | Bite size shredded whole wheat cereal The Kroger Co. | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 105 | Shoprite bite sized shredded wheat cereal Shoprite | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 106 | Bite Size Shredded Wheat Cereal Sunny Select | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 107 | Sprouted Rolled Oats One Degree | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 108 | Sprouted Rolled Oats One Degree Organic Foods | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 109 | Quick Rolled Oats Yellow Heart of Texas | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 110 | Amaranth gepufft DmBio | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 111 | Traditional whole grain rolled oats Bikini | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 112 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 113 | Shredded Wheat Post | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 114 | Shredded Wheat Original Post | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 115 | Rolled Oats Natural Food Center | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 116 | Old Fashioned Oats QUAKER OATS | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 117 | Old Fashioned Oats FOOD LION | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 118 | Quick Oats Food Lion | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 119 | quick oats food club | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 120 | old fashioned oats food club | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 121 | 5 Grain Hot Cereal Bob's Red Mill | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 122 | Old Fashioned Oats H-E-B | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 123 | Old Fashioned Whole Grain Oats Hannaford | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 124 | Publix, oats Publix | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 125 | Quick-Cook Steel Cut Oats Green Wise | 8.5 | 8 | 10 | 6 | 10 | Cereals |
Combined score = average of individual goal scores. Not medical advice.