โ Health Goals
๐ฑ + ๐ + ๐ฅ + ๐ฆด + ๐ฉธ Best Foods for Clean Label + Energy + Weight Loss + Bone Health + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ Energy๐ฅ Weight Loss๐ฆด Bone Health๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ง Brain Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฑ | ๐ | ๐ฅ | ๐ฆด | ๐ฉธ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Organic Traditional Rolled Oats Woodstock | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 52 | Bite Size Shredded Wheat Great Value | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 53 | Shredded wheat whole grain wheat cereal Winco Foods | 8.6 | 10 | 9 | 9 | 6 | 9 | Cereals |
| 54 | Bite size shredded whole wheat cereal The Kroger Co. | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 55 | Shoprite bite sized shredded wheat cereal Shoprite | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 56 | Bite Size Shredded Wheat Cereal Sunny Select | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 57 | Sprouted Rolled Oats One Degree | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 58 | Sprouted Rolled Oats One Degree Organic Foods | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 59 | Traditional whole grain rolled oats Bikini | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 60 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 61 | Shredded Wheat Original Post | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 62 | Quick-Cook Steel Cut Oats Green Wise | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 63 | Oats Wegmans | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 64 | Quick Oats good and gather | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 65 | Old Fashion Oats amazon saver | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 66 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 67 | Rolled Oats Uncle Crumbles | 8.6 | 10 | 9 | 6 | 8 | 10 | Cereals |
| 68 | Quick Oats Uncle 92 Crumbles | 8.6 | 10 | 9 | 6 | 8 | 10 | Cereals |
| 69 | Original Shredded Wheat Hospitality | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 70 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 8.6 | 10 | 9 | 8 | 6 | 10 | Cereals |
| 71 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.6 | 9 | 9 | 8 | 8 | 9 | Nuts |
| 72 | Red Lentil Sedanini Trader Joe's | 8.6 | 10 | 9 | 8 | 7 | 9 | Pasta |
| 73 | Veggie Craft Rotini VeggieCraft | 8.6 | 10 | 10 | 8 | 7 | 8 | Pasta |
| 74 | Organic Chickpea Risoni Explore Cuisine | 8.6 | 10 | 10 | 7 | 7 | 9 | Pasta |
| 75 | Chickpeas and lentils organic shells pasta Chickapea | 8.6 | 10 | 9 | 8 | 7 | 9 | Pasta |
Combined score = average of individual goal scores. Not medical advice.