โ Health Goals
๐ + ๐ฉธ + ๐ง + ๐ฑ Best Foods for Energy + Blood Sugar + Brain Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ฉธ Blood Sugar๐ง Brain Health๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ | ๐ฉธ | ๐ง | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|
| 176 | Organic Quinoa Flakes Yupik | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 177 | Quick oats Simply go | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 178 | Quick Oats Happy Belly | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 179 | Old Fashioned Oats Happy Belly | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 180 | Cinnamon Rolled Oats imp Avelina | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 181 | Steel Cut Oats Traditional Shanville | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 182 | Millville rolled oats Millville | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 183 | Oatmeal Millville | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 184 | Big Biscuit Shredded Wheat Post | 8.8 | 8 | 10 | 7 | 10 | Cereals |
| 185 | Extra Thick Rolled Oats Bob's Red Mill | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 186 | Organic Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 187 | Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 188 | Quick oats Chef Maxwell | 8.8 | 8 | 10 | 7 | 10 | Cereals |
| 189 | Australian Creamy Style Rolled Oats Red Tractor | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 190 | Organic quick cooking rolled oats imp Bob's Red Mill | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 191 | Quick Cooking White Oats Quaker | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 192 | OAT MEAL JOHN McCANN | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 193 | Shredded wheat cereal Foodhold | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 194 | Organic scottish oatmeal Bob's Red Mill | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 195 | Shredded Wheat Cereal Ralston Foods | 8.8 | 10 | 8 | 7 | 10 | Cereals |
| 196 | Organic Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 197 | Sprouted Quick Oats One Degree Organic Foods | 8.8 | 9 | 9 | 7 | 10 | Cereals |
| 198 | Toasted Wheat Cereal Wheatena | 8.8 | 8 | 10 | 7 | 10 | Cereals |
| 199 | Protein Oats Bob's Red Mill | 8.8 | 8 | 10 | 7 | 10 | Cereals |
| 200 | Organic Whole Black Chia Seeds Nature's Promise | 8.8 | 9 | 9 | 9 | 8 | Nuts |
โ PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.