โ Health Goals
๐ + ๐ฑ + ๐ฆด + ๐ถ + ๐ง Best Foods for Energy + Clean Label + Bone Health + Kids / Growing + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ฑ Clean Label๐ฆด Bone Health๐ถ Kids / Growing๐ง Brain Health|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar
| # | Product | Combined | ๐ | ๐ฑ | ๐ฆด | ๐ถ | ๐ง | Category |
|---|---|---|---|---|---|---|---|---|
| 176 | Quick oats Simply go | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 177 | Quick Oats Happy Belly | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 178 | Old Fashioned Oats Happy Belly | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 179 | Old Fashion Oats amazon saver | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 180 | Cinnamon Rolled Oats imp Avelina | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 181 | Steel Cut Oats Traditional Shanville | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 182 | Millville rolled oats Millville | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 183 | Oatmeal Millville | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 184 | Rolled Oats Auelina | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 185 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 186 | Extra Thick Rolled Oats Bob's Red Mill | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 187 | Organic Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 188 | Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 189 | Australian Creamy Style Rolled Oats Red Tractor | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 190 | Cereal, original Malt O Meal | 8.2 | 7 | 10 | 8 | 10 | 6 | Cereals |
| 191 | Quick cooking farina cereal Malt O Meal | 8.2 | 7 | 10 | 8 | 10 | 6 | Cereals |
| 192 | Malt-o-meal farina original fortified creamy hot wheat cereal Farina Mills | 8.2 | 7 | 10 | 8 | 10 | 6 | Cereals |
| 193 | Quick Cooking Hot Wheat Cereal Malt-O-Meal | 8.2 | 7 | 10 | 8 | 10 | 6 | Cereals |
| 194 | farina Malt-O-Meal | 8.2 | 7 | 10 | 8 | 10 | 6 | Flours |
| 195 | Fortified Creamy Hot Wheat Cereal MaltO'Meal | 8.2 | 7 | 10 | 8 | 10 | 6 | Flours |
| 196 | Organic quick cooking rolled oats imp Bob's Red Mill | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 197 | Quick Cooking White Oats Quaker | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 198 | Old Fashioned Rolled Oats Bob's Red Mill | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 199 | Original Shredded Wheat Hospitality | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
| 200 | OAT MEAL JOHN McCANN | 8.2 | 9 | 10 | 6 | 9 | 7 | Cereals |
โ PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.