โ Health Goals
๐ซ + ๐ถ + ๐ฑ + ๐ + ๐ฅ Best Foods for Heart Health + Kids / Growing + Clean Label + Energy + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ซ Heart Health๐ถ Kids / Growing๐ฑ Clean Label๐ Energy๐ฅ Weight Loss|Add:+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health
| # | Product | Combined | ๐ซ | ๐ถ | ๐ฑ | ๐ | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | Steel Cut Oats Traditional Shanville | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 102 | Millville rolled oats Millville | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 103 | Oatmeal Millville | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 104 | Organic quick 1-minute oats Quaker | 9.2 | 10 | 9 | 10 | 10 | 7 | Cereals |
| 105 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 106 | Extra Thick Rolled Oats Bob's Red Mill | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 107 | Organic Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 108 | Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 109 | Organic quick cooking rolled oats imp Bob's Red Mill | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 110 | Quick Cooking White Oats Quaker | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 111 | Original Shredded Wheat Hospitality | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 112 | Shredded wheat cereal Foodhold | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 113 | Organic scottish oatmeal Bob's Red Mill | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 114 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 115 | Toasted Wheat Cereal Wheatena | 9.2 | 10 | 10 | 10 | 8 | 8 | Cereals |
| 116 | 100% red lentil organic strozzapreti Dalla Costa | 9.2 | 10 | 9 | 10 | 10 | 7 | Pasta |
| 117 | Red Lentil Sedanini Trader Joe's | 9.2 | 10 | 9 | 10 | 9 | 8 | Pasta |
| 118 | Chickpea Rotini Simply Nature | 9.2 | 10 | 9 | 10 | 10 | 7 | Pasta |
| 119 | Organic Chickpea Risoni Explore Cuisine | 9.2 | 10 | 9 | 10 | 10 | 7 | Pasta |
| 120 | Chickpeas and lentils organic shells pasta Chickapea | 9.2 | 10 | 9 | 10 | 9 | 8 | Pasta |
| 121 | Chickpea Rotini Barilla | 9.2 | 10 | 9 | 10 | 10 | 7 | Pasta |
| 122 | Chickpea penne Barilla | 9.2 | 10 | 9 | 10 | 10 | 7 | Pasta |
| 123 | CHICKPEA ORZO Barilla | 9.2 | 10 | 9 | 10 | 10 | 7 | Pasta |
| 124 | Organic Red Lentil Rotini Veggipasta | 9.2 | 10 | 9 | 10 | 9 | 8 | Pasta |
| 125 | BRAMI Protein Pasta Fusilli BRAMI | 9.2 | 10 | 9 | 10 | 9 | 8 | Pasta |
Combined score = average of individual goal scores. Not medical advice.