โ Health Goals
๐ฅ + ๐ซ + ๐ฑ Best Foods for Weight Loss + Heart Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ซ Heart Health๐ฑ Clean Label|Add:+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฅ | ๐ซ | ๐ฑ | Category |
|---|---|---|---|---|---|---|
| 151 | Red Lentil Spaghetti Barilla | 9.3 | 8 | 10 | 10 | Pasta |
| 152 | Red Lentil Sedanini Trader Joe's | 9.3 | 8 | 10 | 10 | Pasta |
| 153 | Veggie Craft Rotini VeggieCraft | 9.3 | 8 | 10 | 10 | Pasta |
| 154 | Chickpeas and lentils organic shells pasta Chickapea | 9.3 | 8 | 10 | 10 | Pasta |
| 155 | Chickpea Rotini Wegmans Organic | 9.3 | 8 | 10 | 10 | Pasta |
| 156 | Organic Red Lentil Rotini Veggipasta | 9.3 | 8 | 10 | 10 | Pasta |
| 157 | BRAMI Protein Pasta Fusilli BRAMI | 9.3 | 8 | 10 | 10 | Pasta |
| 158 | Protein Pasta BRAMI | 9.3 | 8 | 10 | 10 | Pasta |
| 159 | Radiatori Protein Pasta Brami | 9.3 | 8 | 10 | 10 | Pasta |
| 160 | Fusilli Protein Pasta BRAMI | 9.3 | 8 | 10 | 10 | Pasta |
| 161 | Protein Pasta Curveballs Goodles | 9.3 | 8 | 10 | 10 | Pasta |
| 162 | Fusilli Yo Mama's | 9.3 | 8 | 10 | 10 | Pasta |
| 163 | Spaghetti 5 Farm Daughters | 9.3 | 8 | 10 | 10 | Pasta |
| 164 | Whole Grain Thin Spaghetti Barilla | 9.3 | 8 | 10 | 10 | Pasta |
| 165 | Thin Spaghetti Barilla | 9.3 | 8 | 10 | 10 | Pasta |
| 166 | Jumbo Shells Barilla | 9.3 | 8 | 10 | 10 | Pasta |
| 167 | Lasagne Barilla | 9.3 | 8 | 10 | 10 | Pasta |
| 168 | Whole Grain Elbows Barilla | 9.3 | 8 | 10 | 10 | Pasta |
| 169 | Organic 100% Buckwheat Noodles King Soba | 9.3 | 8 | 10 | 10 | Pasta |
| 170 | THIN SPAGHETTI PRIVATE SELECTION | 9.3 | 8 | 10 | 10 | Pasta |
| 171 | Pearl Couscous RiceSelect | 9.3 | 8 | 10 | 10 | Pasta |
| 172 | Organic Whole Wheat Shells DeLallo | 9.3 | 8 | 10 | 10 | Pasta |
| 173 | Steel Cut Oats Millville | 9.3 | 8 | 10 | 10 | Pasta Sauces |
| 174 | Steamed Broccoli Florets SEASON'S CHOICE | 9.3 | 9 | 9 | 10 | Plant-Based Meat |
| 175 | Organic. Tofu Kirkland | 9.3 | 9 | 9 | 10 | Plant-Based Meat |
Combined score = average of individual goal scores. Not medical advice.