โ Health Goals
๐ฆด + ๐ถ + ๐ช + ๐ฑ + ๐ซ Best Foods for Bone Health + Kids / Growing + Muscle Building + Clean Label + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ถ Kids / Growing๐ช Muscle Building๐ฑ Clean Label๐ซ Heart Health|Add:+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฆด | ๐ถ | ๐ช | ๐ฑ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | Green Lentil & Quinoa Penne Ancient Harvest | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 77 | Chickpea Rotini Simply Nature | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 78 | Organic Chickpea Risoni Explore Cuisine | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 79 | organic penne CHICKAPEA | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 80 | organic elbows CHICKAPEA | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 81 | Chickpeas and lentils organic shells pasta Chickapea | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 82 | Rainbow Rotini Veggie Craft | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 83 | Chickpea Rotini Wegmans Organic | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 84 | Chickpea Rotini Barilla | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 85 | Chickpea penne Barilla | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 86 | CHICKPEA ORZO Barilla | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 87 | Organic Red Lentil Rotini Veggipasta | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 88 | BRAMI Protein Pasta Fusilli BRAMI | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 89 | Protein Pasta BRAMI | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 90 | Radiatori Protein Pasta Brami | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 91 | Fusilli Protein Pasta BRAMI | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 92 | Organic penne 100% pea piselli Dalla Costa | 8.6 | 7 | 9 | 7 | 10 | 10 | Pasta |
| 93 | Organic Tofu Super Firm House Foods | 8.6 | 8 | 10 | 7 | 9 | 9 | Plant-Based Meat |
| 94 | Organic Extra Firm Tofu hodo | 8.6 | 9 | 10 | 7 | 9 | 8 | Plant-Based Meat |
| 95 | tofu extra firm soyganic | 8.6 | 9 | 10 | 7 | 9 | 8 | Plant-Based Meat |
| 96 | water drained super-firm tofu Good & Gather | 8.6 | 9 | 10 | 7 | 9 | 8 | Plant-Based Meat |
| 97 | Organic Tofu Super Firm Nasoya | 8.6 | 9 | 10 | 7 | 9 | 8 | Plant-Based Meat |
| 98 | High protein organic tofu Trader Joeโs | 8.6 | 9 | 10 | 7 | 9 | 8 | Plant-Based Meat |
| 99 | Organic Tofu Extra Firm Kirkland | 8.6 | 8 | 10 | 7 | 9 | 9 | Plant-Based Meat |
| 100 | Organic Tofu Extra Firm Sprouts | 8.6 | 8 | 10 | 7 | 9 | 9 | Plant-Based Meat |
Combined score = average of individual goal scores. Not medical advice.