โ Health Goals
๐ง + ๐ + ๐ฉธ + ๐ฑ + ๐ซ Best Foods for Brain Health + Energy + Blood Sugar + Clean Label + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ Energy๐ฉธ Blood Sugar๐ฑ Clean Label๐ซ Heart Health|Add:+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ง | ๐ | ๐ฉธ | ๐ฑ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Bite Size Shredded Wheat Great Value | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 52 | Bite size shredded whole wheat cereal The Kroger Co. | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 53 | Shoprite bite sized shredded wheat cereal Shoprite | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 54 | Bite Size Shredded Wheat Cereal Sunny Select | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 55 | Sprouted Rolled Oats One Degree | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 56 | Sprouted Rolled Oats One Degree Organic Foods | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 57 | Traditional whole grain rolled oats Bikini | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 58 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 59 | Shredded Wheat Original Post | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 60 | Quick-Cook Steel Cut Oats Green Wise | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 61 | Oats Wegmans | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 62 | Quick Oats good and gather | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 63 | Old Fashion Oats amazon saver | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 64 | Rolled Oats Auelina | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 65 | Organic quick 1-minute oats Quaker | 9.2 | 7 | 10 | 9 | 10 | 10 | Cereals |
| 66 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 67 | Old Fashioned Rolled Oats Bob's Red Mill | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 68 | Original Shredded Wheat Hospitality | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 69 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 70 | Organic Rolled Oats with Ancient Grains & Seeds Trader Joe's | 9.2 | 9 | 8 | 9 | 10 | 10 | Cereals |
| 71 | Original shredded wheat Simply Nature | 9.2 | 7 | 9 | 10 | 10 | 10 | Cereals |
| 72 | Red Lentil Spaghetti Pasta simple truth | 9.2 | 7 | 10 | 9 | 10 | 10 | Pasta |
| 73 | Red Lentil Penne Barilla | 9.2 | 7 | 10 | 9 | 10 | 10 | Pasta |
| 74 | Red Lentil Rotini Barilla | 9.2 | 7 | 10 | 9 | 10 | 10 | Pasta |
| 75 | Red Lentil Spaghetti Barilla | 9.2 | 7 | 10 | 9 | 10 | 10 | Pasta |
Combined score = average of individual goal scores. Not medical advice.