โ Health Goals
๐ฑ + ๐ฉธ + ๐ฆด + ๐ถ + ๐ Best Foods for Clean Label + Blood Sugar + Bone Health + Kids / Growing + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ฉธ Blood Sugar๐ฆด Bone Health๐ถ Kids / Growing๐ Energy|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ง Brain Health
| # | Product | Combined | ๐ฑ | ๐ฉธ | ๐ฆด | ๐ถ | ๐ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Mom's Best Quick Oats Mom's Best | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 52 | Quick Cooking Oats Avelina | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 53 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.8 | 10 | 9 | 6 | 9 | 10 | Cereals |
| 54 | OLD FASHIONED OATS GreenWise | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 55 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 56 | Organic Traditional Rolled Oats Woodstock | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 57 | Bite Size Shredded Wheat Cereal Sunny Select | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 58 | Sprouted Rolled Oats One Degree | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 59 | Sprouted Rolled Oats One Degree Organic Foods | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 60 | Traditional whole grain rolled oats Bikini | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 61 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 62 | Quick-Cook Steel Cut Oats Green Wise | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 63 | Oats Wegmans | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 64 | Quick Oats good and gather | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 65 | Old Fashion Oats amazon saver | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 66 | Rolled Oats Auelina | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 67 | Organic quick 1-minute oats Quaker | 8.8 | 10 | 9 | 6 | 9 | 10 | Cereals |
| 68 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 69 | Unsweetened Instant Oatmeal Trader Joe's | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 70 | Old Fashioned Rolled Oats Bob's Red Mill | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 71 | Original Shredded Wheat Hospitality | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 72 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 8.8 | 10 | 10 | 6 | 9 | 9 | Cereals |
| 73 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.8 | 9 | 9 | 8 | 9 | 9 | Nuts |
| 74 | 100% red lentil organic strozzapreti Dalla Costa | 8.8 | 10 | 8 | 7 | 9 | 10 | Pasta |
| 75 | Red Lentil Sedanini Trader Joe's | 8.8 | 10 | 9 | 7 | 9 | 9 | Pasta |
Combined score = average of individual goal scores. Not medical advice.