โ Health Goals
๐ฑ + ๐ + ๐ง + ๐ฉธ + ๐ฅ Best Foods for Clean Label + Energy + Brain Health + Blood Sugar + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ Energy๐ง Brain Health๐ฉธ Blood Sugar๐ฅ Weight Loss|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฆด Bone Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฑ | ๐ | ๐ง | ๐ฉธ | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | OLD FASHIONED OATS GreenWise | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 52 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 53 | Organic Traditional Rolled Oats Woodstock | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 54 | Bite Size Shredded Wheat Great Value | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 55 | Shredded wheat whole grain wheat cereal Winco Foods | 8.8 | 10 | 9 | 7 | 9 | 9 | Cereals |
| 56 | Bite size shredded whole wheat cereal The Kroger Co. | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 57 | Shoprite bite sized shredded wheat cereal Shoprite | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 58 | Bite Size Shredded Wheat Cereal Sunny Select | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 59 | Sprouted Rolled Oats One Degree | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 60 | Sprouted Rolled Oats One Degree Organic Foods | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 61 | Traditional whole grain rolled oats Bikini | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 62 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 63 | Shredded Wheat Original Post | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 64 | Quick-Cook Steel Cut Oats Green Wise | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 65 | Oats Wegmans | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 66 | Quick Oats good and gather | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 67 | Old Fashion Oats amazon saver | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 68 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 69 | Rolled Oats Uncle Crumbles | 8.8 | 10 | 9 | 9 | 10 | 6 | Cereals |
| 70 | Quick Oats Uncle 92 Crumbles | 8.8 | 10 | 9 | 9 | 10 | 6 | Cereals |
| 71 | Original Shredded Wheat Hospitality | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 72 | INSTANT OATMEAL classic Bob's Red Mill | 8.8 | 9 | 9 | 9 | 10 | 7 | Cereals |
| 73 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 8.8 | 10 | 9 | 7 | 10 | 8 | Cereals |
| 74 | Red Lentil Spaghetti Pasta simple truth | 8.8 | 10 | 10 | 7 | 9 | 8 | Pasta |
| 75 | Red Lentil Penne Barilla | 8.8 | 10 | 10 | 7 | 9 | 8 | Pasta |
Combined score = average of individual goal scores. Not medical advice.