โ Health Goals
๐ + ๐ถ + ๐ฉธ + ๐ฆด + ๐ซ Best Foods for Energy + Kids / Growing + Blood Sugar + Bone Health + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ถ Kids / Growing๐ฉธ Blood Sugar๐ฆด Bone Health๐ซ Heart Health|Add:+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ฑ Clean Label
| # | Product | Combined | ๐ | ๐ถ | ๐ฉธ | ๐ฆด | ๐ซ | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | Organic Sprouted Legume Bread Natural Grocers | 8.8 | 10 | 8 | 9 | 7 | 10 | Bread |
| 102 | Sara lee, oatmeal bread Sara Lee | 8.8 | 10 | 7 | 10 | 7 | 10 | Bread |
| 103 | The Big 16 Silver Hills | 8.8 | 10 | 8 | 9 | 7 | 10 | Bread |
| 104 | SPROUTED MULTIGRAIN BREAD GreenWise | 8.8 | 10 | 8 | 9 | 7 | 10 | Bread |
| 105 | Oat & Honey Bread Nature's Promise | 8.8 | 10 | 8 | 9 | 7 | 10 | Bread |
| 106 | Organic Whole Wheat & Honey Sliced Bread Wild Oats Marketplace | 8.8 | 10 | 8 | 9 | 7 | 10 | Bread |
| 107 | Whole Wheat Pita Bread Joseph's | 8.8 | 10 | 8 | 9 | 7 | 10 | Bread |
| 108 | Italian Ciabatta Sandwich Rolls Aldi | 8.8 | 10 | 9 | 8 | 7 | 10 | Bread |
| 109 | Whole wheat pita bread Trader Joe's | 8.8 | 10 | 9 | 9 | 6 | 10 | Bread |
| 110 | Knock Your Sprouts Off Reduced Sodium Multigrain Bread Simply Nature | 8.8 | 10 | 8 | 9 | 7 | 10 | Bread |
| 111 | Bread whole grain wheat Mrs Baird's | 8.8 | 10 | 7 | 10 | 7 | 10 | Bread |
| 112 | 100% whole grain bread Maplehurst Bakeries Llc | 8.8 | 10 | 8 | 10 | 7 | 9 | Bread |
| 113 | White Brat & Sausage Buns Kroger | 8.8 | 10 | 8 | 9 | 7 | 10 | Bread |
| 114 | Soft sprouted grain whole grain bread Pepperidge Farm | 8.8 | 10 | 8 | 9 | 7 | 10 | Bread |
| 115 | Organic roasted garlic bread The Essential Baking Company | 8.8 | 10 | 9 | 9 | 6 | 10 | Bread |
| 116 | Hamburger Buns Whole Foods Market | 8.8 | 10 | 8 | 9 | 7 | 10 | Bread |
| 117 | Sacramento Baking Company, French Bread Sacramento Baking Co. Inc. | 8.8 | 10 | 9 | 8 | 8 | 9 | Bread |
| 118 | 365 everyday value, bread crumbs whole wheat 365 Everyday Value | 8.8 | 10 | 9 | 9 | 6 | 10 | Bread |
| 119 | Pita Whole Wheat Toufayan | 8.8 | 10 | 9 | 7 | 8 | 10 | Bread |
| 120 | Italian Bread White Pepperidge Farm | 8.8 | 9 | 8 | 9 | 8 | 10 | Bread |
| 121 | Round top wheat bread Amazon grocery | 8.8 | 10 | 8 | 8 | 8 | 10 | Bread |
| 122 | Wheat Bread, Wheat Montana's sweetheart baking company | 8.8 | 10 | 8 | 8 | 8 | 10 | Bread |
| 123 | Low Carb Bagel Samiโs Bakery | 8.8 | 9 | 8 | 9 | 8 | 10 | Bread |
| 124 | Whole Grain Bread Z-Best | 8.8 | 10 | 8 | 8 | 8 | 10 | Bread |
| 125 | Pastorelli, pizza crusts, whole wheat Pastorelli | 8.8 | 10 | 8 | 8 | 8 | 10 | Bread |
Combined score = average of individual goal scores. Not medical advice.