โ Health Goals
๐ฅ + ๐ฉธ + ๐ฑ + ๐ + ๐ง Best Foods for Weight Loss + Blood Sugar + Clean Label + Energy + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ฉธ Blood Sugar๐ฑ Clean Label๐ Energy๐ง Brain Health|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฆด Bone Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฅ | ๐ฉธ | ๐ฑ | ๐ | ๐ง | Category |
|---|---|---|---|---|---|---|---|---|
| 151 | Old Fashioned Oats Stop and Shop | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 152 | WHOLE GRAIN ROLLED OATS Bay Valley Foods | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 153 | Quick oats Simply go | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 154 | Quick Oats Happy Belly | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 155 | Old Fashioned Oats Happy Belly | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 156 | Steel Cut Oats Traditional Shanville | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 157 | Millville rolled oats Millville | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 158 | Oatmeal Millville | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 159 | Rolled Oats Auelina | 8.6 | 7 | 10 | 10 | 9 | 7 | Cereals |
| 160 | Big Biscuit Shredded Wheat Post | 8.6 | 8 | 10 | 10 | 8 | 7 | Cereals |
| 161 | Organic quick 1-minute oats Quaker | 8.6 | 7 | 9 | 10 | 10 | 7 | Cereals |
| 162 | Extra Thick Rolled Oats Bob's Red Mill | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 163 | Organic Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 164 | Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 165 | Organic quick cooking rolled oats imp Bob's Red Mill | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 166 | Quick Cooking White Oats Quaker | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 167 | Shredded wheat cereal Foodhold | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 168 | Organic scottish oatmeal Bob's Red Mill | 8.6 | 8 | 9 | 10 | 9 | 7 | Cereals |
| 169 | Toasted Wheat Cereal Wheatena | 8.6 | 8 | 10 | 10 | 8 | 7 | Cereals |
| 170 | Original shredded wheat Simply Nature | 8.6 | 7 | 10 | 10 | 9 | 7 | Cereals |
| 171 | Organic Popcorn with Organic Extra Virgin Olive Oil Trader Joe's | 8.6 | 7 | 9 | 9 | 9 | 9 | Popcorn |
| 172 | Red Lentil Sedanini Trader Joe's | 8.6 | 8 | 9 | 10 | 9 | 7 | Pasta |
| 173 | Veggie Craft Rotini VeggieCraft | 8.6 | 8 | 8 | 10 | 10 | 7 | Pasta |
| 174 | Organic Chickpea Risoni Explore Cuisine | 8.6 | 7 | 9 | 10 | 10 | 7 | Pasta |
| 175 | Chickpeas and lentils organic shells pasta Chickapea | 8.6 | 8 | 9 | 10 | 9 | 7 | Pasta |
Combined score = average of individual goal scores. Not medical advice.