โ All Health Goals
๐ฅ Best Foods for Weight Loss
Ranked by nutrition facts and ingredient analysis. Higher score = better for this goal.
Also good for:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Weight Loss Score | Calories | Protein | Category |
|---|---|---|---|---|---|
| 151 | Plain Nonfat Yogurt Kroger | 9/10 | 18 | 17.0g | Yogurts |
| 152 | Strawberry Low Fat Yogurt :ratio | 9/10 | 73 | 16.7g | Yogurts |
| 153 | Light + Fit Zero Sugar - Vanilla Dannon | 9/10 | 50 | 11.0g | Yogurts |
| 154 | Non-Fat Greek Yogurt Atlantafresh | 9/10 | 53 | 11.3g | Yogurts |
| 155 | Non-Fat Greek Yogurt Lazy Meadows | 9/10 | 48 | 10.1g | Yogurts |
| 156 | Fage Total 0% Fage Usa Dairy Industry Inc. | 9/10 | 53 | 10.6g | Yogurts |
| 157 | Total 0% Grasa de Leche Fage | 9/10 | 50 | 10.0g | Yogurts |
| 158 | Greek Yogurt Key Lime Pie Chobani | 9/10 | 40 | 8.0g | Yogurts |
| 159 | Drinkable Greek Yogurt pillars | 9/10 | 100 | 20.0g | Yogurts |
| 160 | Oikos Pro Strawberry Banana Protein Dairy Drink oikos | 9/10 | 58 | 11.1g | Yogurts |
| 161 | Oikos Pro Peach Protein Dairy Drink Oikos | 9/10 | 58 | 11.1g | Yogurts |
| 162 | organic GREEK YOGURT plain KIRKLAND signature | 9/10 | 59 | 10.6g | Yogurts |
| 163 | Organic Greek Yogurt, Plain Kirkland | 9/10 | 59 | 10.6g | Yogurts |
| 164 | MUSCLE + DIGESTIVE HEALTH SUPPORT OIKOS FUSION | 9/10 | 63 | 11.1g | Yogurts |
| 165 | Strawberry Flavored Nonfat Yogurt Oikos Pro | 9/10 | 76 | 13.3g | Yogurts |
| 166 | Icelandic style plain non fat yogurt Trader Joe's | 9/10 | 58 | 10.0g | Yogurts |
| 167 | Cultured Pasteurized Sour Milk Topsco Associates LLC | 9/10 | 59 | 10.0g | Yogurts |
| 168 | PROTEIN Coconut ratio | 9/10 | 100 | 16.7g | Yogurts |
| 169 | Oikos Triple Zero Strawberry Banana (5.3 oz) Danone | 9/10 | 60 | 10.0g | Yogurts |
| 170 | Plain Greek Yogurt Odyssey | 9/10 | 60 | 10.0g | Yogurts |
| 171 | Wild berry Greek yogurt cup Oikos triple zero | 9/10 | 60 | 10.0g | Yogurts |
| 172 | SUPER ZERO BLENDED NONFAT GREEK YOGURT Friendly Farms | 9/10 | 60 | 10.0g | Yogurts |
| 173 | Triple zero blended greek yogurt Danone | 9/10 | 65 | 10.0g | Yogurts |
| 174 | Oikos Pro Key Lime Oikos | 9/10 | 87 | 13.3g | Yogurts |
| 175 | Oikos Pro Vanilla Greek Yogurt Oikos | 9/10 | 87 | 13.3g | Yogurts |
Scores based on nutrition per 100g and ingredient analysis. Not medical advice โ consult a healthcare professional for dietary decisions.