β Health Goals
π©Έ + π§ + 𦴠+ π + πΆ Best Foods for Blood Sugar + Brain Health + Bone Health + Energy + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π©Έ Blood Sugarπ§ Brain Health𦴠Bone Healthπ EnergyπΆ Kids / Growing|Add:+ π« Heart Health+ πͺ Muscle Building+ π₯ Weight Loss+ π± Clean Label
| # | Product | Combined | π©Έ | π§ | 𦴠| π | πΆ | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | Low Sugar Maple & Pecan Granola imp Lizi's | 8.6 | 10 | 9 | 6 | 9 | 9 | Cereals |
| 77 | Protein Popcorn Olive Oil and Sea Salt khloud | 8.6 | 9 | 9 | 7 | 9 | 9 | Popcorn |
| 78 | Organic Whole Black Chia Seeds Nature's Promise | 8.6 | 9 | 9 | 7 | 9 | 9 | Nuts |
| 79 | Blue Corn Tortilla Chips Trader Joe's | 8.6 | 9 | 9 | 8 | 8 | 9 | Chips |
| 80 | Flaxseed with Matcha green tea Tadin | 8.6 | 9 | 9 | 7 | 9 | 9 | Teas |
| 81 | Coffee protein Starbucks | 8.6 | 9 | 9 | 9 | 7 | 9 | Energy Drinks |
| 82 | Cookies & Cream Crispy Protein Bar QUEST | 8.6 | 9 | 9 | 8 | 10 | 7 | Protein Bars |
| 83 | Mint chocolate chunk protein bars Quest Nutrition Llc | 8.6 | 9 | 9 | 8 | 10 | 7 | Protein Bars |
| 84 | Lemon Meringue Pie Bar No Cow | 8.6 | 10 | 9 | 7 | 9 | 8 | Protein Bars |
| 85 | Quest Crispy Protein Bar Fruity Cereal Quest | 8.6 | 9 | 9 | 8 | 10 | 7 | Protein Bars |
| 86 | Mint Chocolate Chunk Protein Bar Quest | 8.6 | 9 | 9 | 8 | 10 | 7 | Protein Bars |
| 87 | Birthday Cake Quest | 8.6 | 9 | 9 | 8 | 10 | 7 | Protein Bars |
| 88 | protein bar, Birthday cake coated Questbar | 8.6 | 9 | 9 | 8 | 10 | 7 | Protein Bars |
| 89 | Protein Bar, white chocolate raspberry Quest Bar | 8.6 | 9 | 9 | 8 | 9 | 8 | Protein Bars |
| 90 | HERSHEY'S DOUBLE CHOCOLATE ONE | 8.6 | 8 | 9 | 9 | 9 | 8 | Protein Bars |
| 91 | S'MORES Flavored Protein Pastry Legendary Foods | 8.6 | 9 | 7 | 9 | 9 | 9 | Protein Bars |
| 92 | Bake Shop Brownies Chocolate Quest | 8.6 | 9 | 9 | 8 | 10 | 7 | Protein Bars |
| 93 | Blueberry ratio PROβ’FIBER | 8.4 | 9 | 9 | 8 | 7 | 9 | Yogurts |
| 94 | probiotic greek yogurt ratio | 8.4 | 9 | 9 | 8 | 7 | 9 | Yogurts |
| 95 | Plain Bagels ROYO | 8.4 | 10 | 9 | 6 | 9 | 8 | Bread |
| 96 | High Protein Carb Savvy Wraps BFree | 8.4 | 9 | 7 | 9 | 9 | 8 | Bread |
| 97 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 8.4 | 9 | 7 | 8 | 10 | 8 | Bread |
| 98 | Keto Sprouted Sourdough Bread Alvarado St. Bakery | 8.4 | 10 | 9 | 6 | 9 | 8 | Bread |
| 99 | Multi-Seed Keto Culture | 8.4 | 9 | 9 | 7 | 9 | 8 | Bread |
| 100 | Bread Super Keto | 8.4 | 10 | 9 | 7 | 9 | 7 | Bread |
Combined score = average of individual goal scores. Not medical advice.