โ Health Goals
๐ฉธ + ๐ฅ + ๐ซ + ๐ช + ๐ถ Best Foods for Blood Sugar + Weight Loss + Heart Health + Muscle Building + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ฅ Weight Loss๐ซ Heart Health๐ช Muscle Building๐ถ Kids / Growing|Add:+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ฉธ | ๐ฅ | ๐ซ | ๐ช | ๐ถ | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | Food for life, ezekiel 4:9, sesame sprouted grain burger buns Food For Life | 8.6 | 10 | 9 | 10 | 6 | 8 | Bread |
| 102 | Sprouted 100% whole grain bread 7 grain Target Stores | 8.6 | 10 | 9 | 10 | 6 | 8 | Bread |
| 103 | Traditional Lavash Atoria's Family Bakery | 8.6 | 10 | 9 | 10 | 6 | 8 | Bread |
| 104 | Food for life, genesis 1:29, sprouted whole grain english muffins Food For Life | 8.6 | 10 | 9 | 10 | 5 | 9 | Bread |
| 105 | OLD FASHIONED ROLLED OATS QUAKER | 8.6 | 9 | 8 | 10 | 7 | 9 | Cereals |
| 106 | Shelled Edamame Trader Joe's | 8.6 | 9 | 9 | 10 | 6 | 9 | Frozen Vegetables |
| 107 | Red Lentil Spaghetti Pasta simple truth | 8.6 | 9 | 8 | 10 | 7 | 9 | Pasta |
| 108 | Red Lentil Penne Barilla | 8.6 | 9 | 8 | 10 | 7 | 9 | Pasta |
| 109 | Red Lentil Rotini Barilla | 8.6 | 9 | 8 | 10 | 7 | 9 | Pasta |
| 110 | Red Lentil Spaghetti Barilla | 8.6 | 9 | 8 | 10 | 7 | 9 | Pasta |
| 111 | Spaghetti Carbe Diem! | 8.6 | 9 | 10 | 9 | 6 | 9 | Pasta |
| 112 | Rotini Carbe Diem | 8.6 | 9 | 10 | 9 | 6 | 9 | Pasta |
| 113 | Penne Carbe Diem | 8.6 | 9 | 10 | 9 | 6 | 9 | Pasta |
| 114 | Red Lentil Sedanini Trader Joe's | 8.6 | 9 | 8 | 10 | 7 | 9 | Pasta |
| 115 | Chickpeas and lentils organic shells pasta Chickapea | 8.6 | 9 | 8 | 10 | 7 | 9 | Pasta |
| 116 | Light Penne fiber gourmet | 8.6 | 9 | 10 | 9 | 6 | 9 | Pasta |
| 117 | Chickpea Rotini Wegmans Organic | 8.6 | 9 | 8 | 10 | 7 | 9 | Pasta |
| 118 | Organic Red Lentil Rotini Veggipasta | 8.6 | 9 | 8 | 10 | 7 | 9 | Pasta |
| 119 | Steak Bites Impossible | 8.6 | 8 | 9 | 10 | 8 | 8 | Plant-Based Meat |
| 120 | Grillers Prime Burgers Morning Star Farms | 8.6 | 9 | 9 | 10 | 8 | 7 | Plant-Based Meat |
| 121 | Extra Firm Tofu 365 Whole Foods Market | 8.6 | 9 | 9 | 9 | 7 | 9 | Plant-Based Meat |
| 122 | Organic Tofu Extra Firm Kirkland | 8.6 | 9 | 8 | 9 | 7 | 10 | Plant-Based Meat |
| 123 | Organic Tofu Extra Firm Sprouts | 8.6 | 9 | 8 | 9 | 7 | 10 | Plant-Based Meat |
| 124 | Keto Wheat Baking Flour King Arthur Baking Company | 8.6 | 9 | 9 | 10 | 8 | 7 | Flours |
| 125 | Oatmeal Chocolate Chip Quest | 8.6 | 10 | 8 | 9 | 8 | 8 | Protein Bars |
Combined score = average of individual goal scores. Not medical advice.