β Health Goals
𦴠+ π± + πΆ + π« Best Foods for Bone Health + Clean Label + Kids / Growing + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:𦴠Bone Healthπ± Clean LabelπΆ Kids / Growingπ« Heart Health|Add:+ πͺ Muscle Building+ π₯ Weight Loss+ π©Έ Blood Sugar+ π§ Brain Health+ π Energy
| # | Product | Combined | 𦴠| π± | πΆ | π« | Category |
|---|---|---|---|---|---|---|---|
| 176 | whole grain rolled oats Kirkland Signature | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 177 | Copos de avena BrΓΌggen | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 178 | Old Fashioned Oats Best cereals | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 179 | Mom's Best Quick Oats Mom's Best | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 180 | Quick Cooking Oats Avelina | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 181 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 182 | Rolled oats quick cook Aldi | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 183 | OLD FASHIONED OATS GreenWise | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 184 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 185 | Quaker Oats Steel Cut Quick 3-Minute Oats Quaker | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 186 | Organic Traditional Rolled Oats Woodstock | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 187 | Quick Cooking Rolled Oats Bob's Red Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 188 | Bite Size Shredded Wheat Cereal Sunny Select | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 189 | Sprouted Rolled Oats One Degree | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 190 | Sprouted Rolled Oats One Degree Organic Foods | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 191 | Quick Rolled Oats Yellow Heart of Texas | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 192 | Amaranth gepufft DmBio | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 193 | Traditional whole grain rolled oats Bikini | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 194 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 195 | Rolled Oats Natural Food Center | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 196 | OLD FASHIONED OATS Kroger | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 197 | Old Fashioned 100% Whole Grain Rolled Oats Quaker Oats | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 198 | Quick 1-Minute Oats Quaker Oats | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 199 | QUAKER OATS QUICK 1-MINUTE OATS QUAKER | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 200 | Old Fashioned Oats QUAKER OATS | 8.8 | 6 | 10 | 9 | 10 | Cereals |
β PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.