โ Health Goals
๐ฆด + ๐ช + ๐ฉธ + ๐ฑ Best Foods for Bone Health + Muscle Building + Blood Sugar + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ช Muscle Building๐ฉธ Blood Sugar๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฆด | ๐ช | ๐ฉธ | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|
| 76 | Red Lentil Rotini Barilla | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 77 | Red Lentil Spaghetti Barilla | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 78 | Red Lentil Sedanini Trader Joe's | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 79 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 80 | Organic Chickpea Risoni Explore Cuisine | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 81 | Chickpeas and lentils organic shells pasta Chickapea | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 82 | Chickpea Rotini Wegmans Organic | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 83 | Organic Red Lentil Rotini Veggipasta | 8.3 | 7 | 7 | 9 | 10 | Pasta |
| 84 | Organic Tofu Super Firm House Foods | 8.3 | 8 | 7 | 9 | 9 | Plant-Based Meat |
| 85 | Organic Tofu Extra Firm Kirkland | 8.3 | 8 | 7 | 9 | 9 | Plant-Based Meat |
| 86 | Organic Tofu Extra Firm Sprouts | 8.3 | 8 | 7 | 9 | 9 | Plant-Based Meat |
| 87 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.3 | 7 | 9 | 7 | 10 | Chicken |
| 88 | Ground Chicken Breast Perdue | 8.3 | 7 | 9 | 7 | 10 | Chicken |
| 89 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.3 | 7 | 9 | 7 | 10 | Chicken |
| 90 | Chunk Light Tuna in Water Wegmans | 8.3 | 7 | 9 | 7 | 10 | Canned Tuna |
| 91 | ALBACORE TUNA SOLID WHITE | 8.3 | 7 | 9 | 7 | 10 | Canned Tuna |
| 92 | WILD ALBACORE SOLID WHITE TUNA in WATER Blue Harbor | 8.3 | 7 | 9 | 7 | 10 | Canned Tuna |
| 93 | Wild Caught Albacore White Tuna StarKist | 8.3 | 7 | 9 | 7 | 10 | Canned Tuna |
| 94 | Plain Nonfat Yogurt Kroger | 8 | 9 | 8 | 7 | 8 | Yogurts |
| 95 | Organic Plain Greek Yogurt Wegmans | 8 | 8 | 8 | 6 | 10 | Yogurts |
| 96 | Organic nonfat yogurt Whole Foods Market | 8 | 8 | 8 | 6 | 10 | Yogurts |
| 97 | Organic Greek Nonfat Yogurt Ahold | 8 | 8 | 8 | 6 | 10 | Yogurts |
| 98 | Greek Non-Fat Yogurt Plain meijer | 8 | 8 | 8 | 6 | 10 | Yogurts |
| 99 | Organic Greek Plain Nonfat Yogurt Stonyfield Organic | 8 | 8 | 8 | 6 | 10 | Yogurts |
| 100 | Creamy german style quark Elli | 8 | 8 | 8 | 6 | 10 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.