โ Health Goals
๐ + ๐ซ + ๐ฉธ + ๐ฑ + ๐ฅ Best Foods for Energy + Heart Health + Blood Sugar + Clean Label + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ซ Heart Health๐ฉธ Blood Sugar๐ฑ Clean Label๐ฅ Weight Loss|Add:+ ๐ช Muscle Building+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ | ๐ซ | ๐ฉธ | ๐ฑ | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Shredded wheat whole grain wheat cereal Winco Foods | 9.4 | 9 | 10 | 9 | 10 | 9 | Cereals |
| 27 | Bite size shredded whole wheat cereal The Kroger Co. | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 28 | Shoprite bite sized shredded wheat cereal Shoprite | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 29 | Bite Size Shredded Wheat Cereal Sunny Select | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 30 | Sprouted Rolled Oats One Degree | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 31 | Sprouted Rolled Oats One Degree Organic Foods | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 32 | Traditional whole grain rolled oats Bikini | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 33 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 34 | Shredded Wheat Original Post | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 35 | Quick-Cook Steel Cut Oats Green Wise | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 36 | Oats Wegmans | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 37 | Quick Oats good and gather | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 38 | Old Fashion Oats amazon saver | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 39 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 40 | Original Shredded Wheat Hospitality | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 41 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 9.4 | 9 | 10 | 10 | 10 | 8 | Cereals |
| 42 | Red Lentil Spaghetti Pasta simple truth | 9.4 | 10 | 10 | 9 | 10 | 8 | Pasta |
| 43 | Red Lentil Penne Barilla | 9.4 | 10 | 10 | 9 | 10 | 8 | Pasta |
| 44 | Red Lentil Rotini Barilla | 9.4 | 10 | 10 | 9 | 10 | 8 | Pasta |
| 45 | Red Lentil Spaghetti Barilla | 9.4 | 10 | 10 | 9 | 10 | 8 | Pasta |
| 46 | Chickpea Rotini Wegmans Organic | 9.4 | 10 | 10 | 9 | 10 | 8 | Pasta |
| 47 | Protein Pasta Curveballs Goodles | 9.4 | 10 | 10 | 9 | 10 | 8 | Pasta |
| 48 | Whole Grain Elbows Barilla | 9.4 | 10 | 10 | 9 | 10 | 8 | Pasta |
| 49 | Lupin floor Carrington Farms | 9.4 | 8 | 10 | 9 | 10 | 10 | Flours |
| 50 | Organic Stone Ground Whole Wheat Flour Arrowhead Mills | 9.4 | 9 | 10 | 10 | 10 | 8 | Flours |
Combined score = average of individual goal scores. Not medical advice.