β Health Goals
πΆ + π« + 𦴠+ π₯ + πͺ Best Foods for Kids / Growing + Heart Health + Bone Health + Weight Loss + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:πΆ Kids / Growingπ« Heart Health𦴠Bone Healthπ₯ Weight Lossπͺ Muscle Building|Add:+ π©Έ Blood Sugar+ π§ Brain Health+ π Energy+ π± Clean Label
| # | Product | Combined | πΆ | π« | 𦴠| π₯ | πͺ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Greek Yogurt Key Lime Pie Chobani | 8.4 | 8 | 9 | 8 | 9 | 8 | Yogurts |
| 52 | organic GREEK YOGURT plain KIRKLAND signature | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 53 | MUSCLE + DIGESTIVE HEALTH SUPPORT OIKOS FUSION | 8.4 | 9 | 8 | 8 | 9 | 8 | Yogurts |
| 54 | Cultured Pasteurized Sour Milk Topsco Associates LLC | 8.4 | 10 | 7 | 8 | 9 | 8 | Yogurts |
| 55 | Oikos Triple Zero Strawberry Banana (5.3 oz) Danone | 8.4 | 8 | 9 | 8 | 9 | 8 | Yogurts |
| 56 | Strawberry Ratio Protein | 8.4 | 9 | 8 | 9 | 8 | 8 | Yogurts |
| 57 | Nonfat yogurt, coconut creme The Dannon Company Inc. | 8.4 | 9 | 9 | 8 | 9 | 7 | Yogurts |
| 58 | Oikos Triple Zero Coconut Cream (5.3 oz) Dannon | 8.4 | 9 | 9 | 8 | 9 | 7 | Yogurts |
| 59 | Dannon, oikos, triple zero blended nonfat greek yogurt, plain, plain Dannon | 8.4 | 9 | 9 | 8 | 9 | 7 | Yogurts |
| 60 | Blended greek yogurt, apple cinnamon Dannon | 8.4 | 9 | 9 | 8 | 9 | 7 | Yogurts |
| 61 | Blended greek yogurt The Dannon Company Inc. | 8.4 | 9 | 9 | 8 | 9 | 7 | Yogurts |
| 62 | Vanilla Greek Style Plant-Based Yogurt kite hill | 8.4 | 10 | 8 | 8 | 9 | 7 | Yogurts |
| 63 | Keto Soft White Bread Nature's Own | 8.4 | 6 | 10 | 7 | 10 | 9 | Bread |
| 64 | Plain Bagels Sola | 8.4 | 7 | 10 | 8 | 10 | 7 | Bread |
| 65 | Cinnamon Bagels ROYO | 8.4 | 8 | 10 | 7 | 10 | 7 | Bread |
| 66 | Keto Friendly Bagels L'Oven Fresh | 8.4 | 8 | 10 | 7 | 10 | 7 | Bread |
| 67 | Carbmaster Buns Kroger | 8.4 | 9 | 8 | 7 | 10 | 8 | Bread |
| 68 | Keto bread Lβoven fresh | 8.4 | 8 | 10 | 7 | 10 | 7 | Bread |
| 69 | Keto Friendly White Bread L'oven Fresh | 8.4 | 8 | 10 | 7 | 10 | 7 | Bread |
| 70 | Avocado & Seeds Better Way | 8.4 | 7 | 10 | 8 | 10 | 7 | Bread |
| 71 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 8.4 | 8 | 10 | 8 | 9 | 7 | Bread |
| 72 | Multi-Seed Keto Culture | 8.4 | 8 | 10 | 7 | 10 | 7 | Bread |
| 73 | Pita Bread Joseph's | 8.4 | 7 | 10 | 8 | 10 | 7 | Bread |
| 74 | Protein Original L'oven Fresh | 8.4 | 7 | 10 | 8 | 9 | 8 | Bread |
| 75 | Protein Bread L'oven Fresh | 8.4 | 8 | 10 | 8 | 9 | 7 | Bread |
Combined score = average of individual goal scores. Not medical advice.