โ Health Goals
๐ฅ + ๐ฑ + ๐ฆด + ๐ฉธ Best Foods for Weight Loss + Clean Label + Bone Health + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ฑ Clean Label๐ฆด Bone Health๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฅ | ๐ฑ | ๐ฆด | ๐ฉธ | Category |
|---|---|---|---|---|---|---|---|
| 76 | 5 Grain Hot Cereal Bob's Red Mill | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 77 | Quick-Cook Steel Cut Oats Green Wise | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 78 | Oats Wegmans | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 79 | Quick Oats good and gather | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 80 | Old Fashion Oats amazon saver | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 81 | Big Biscuit Shredded Wheat Post | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 82 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 83 | Rolled Oats Uncle Crumbles | 8.5 | 6 | 10 | 8 | 10 | Cereals |
| 84 | Quick Oats Uncle 92 Crumbles | 8.5 | 6 | 10 | 8 | 10 | Cereals |
| 85 | Original Shredded Wheat Hospitality | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 86 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 8.5 | 8 | 10 | 6 | 10 | Cereals |
| 87 | Shelled Soybeans Edamame Seapoint Farms | 8.5 | 9 | 10 | 6 | 9 | Frozen Vegetables |
| 88 | Shelled Edamame Woodstock | 8.5 | 9 | 10 | 6 | 9 | Frozen Vegetables |
| 89 | Shelled Edamame Trader Joe's | 8.5 | 9 | 10 | 6 | 9 | Frozen Vegetables |
| 90 | 1% low fat ultra-filtered milk Fairlife | 8.5 | 9 | 10 | 8 | 7 | Milk |
| 91 | REDUCED FAT SWISS CHEESE JARLSBERG LITE | 8.5 | 8 | 9 | 8 | 9 | Cheese |
| 92 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.5 | 8 | 9 | 8 | 9 | Nuts |
| 93 | Red Lentil Spaghetti Pasta simple truth | 8.5 | 8 | 10 | 7 | 9 | Pasta |
| 94 | Red Lentil Penne Barilla | 8.5 | 8 | 10 | 7 | 9 | Pasta |
| 95 | Red Lentil Rotini Barilla | 8.5 | 8 | 10 | 7 | 9 | Pasta |
| 96 | Red Lentil Spaghetti Barilla | 8.5 | 8 | 10 | 7 | 9 | Pasta |
| 97 | Red Lentil Sedanini Trader Joe's | 8.5 | 8 | 10 | 7 | 9 | Pasta |
| 98 | Chickpeas and lentils organic shells pasta Chickapea | 8.5 | 8 | 10 | 7 | 9 | Pasta |
| 99 | Chickpea Rotini Wegmans Organic | 8.5 | 8 | 10 | 7 | 9 | Pasta |
| 100 | Organic Red Lentil Rotini Veggipasta | 8.5 | 8 | 10 | 7 | 9 | Pasta |
Combined score = average of individual goal scores. Not medical advice.