โ Health Goals
๐ฅ + ๐ซ + ๐ฑ Best Foods for Weight Loss + Heart Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ซ Heart Health๐ฑ Clean Label|Add:+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฅ | ๐ซ | ๐ฑ | Category |
|---|---|---|---|---|---|---|
| 126 | Organic whole leaf spinach Whole Foods Market | 9.3 | 9 | 9 | 10 | Frozen Vegetables |
| 127 | Broccoli Cuts Signature SELECT | 9.3 | 9 | 9 | 10 | Frozen Vegetables |
| 128 | Broccoli Florets Steam in Bag Stop and Shop | 9.3 | 9 | 9 | 10 | Frozen Vegetables |
| 129 | Broccoli Florets meijer | 9.3 | 9 | 9 | 10 | Frozen Vegetables |
| 130 | Winter Blend Vegetables meijer | 9.3 | 9 | 9 | 10 | Frozen Vegetables |
| 131 | Shelled Edamame Woodstock | 9.3 | 9 | 9 | 10 | Frozen Vegetables |
| 132 | Chopped Spinach Great Value | 9.3 | 9 | 9 | 10 | Frozen Vegetables |
| 133 | Broccoli Stir-Fry Great Value | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 134 | Deluxe Stir-Fry Great Value | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 135 | Butter Beans Pictsweet Farms | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 136 | PictSweet Farms Cut Leaf Kale Pictsweet Farms | 9.3 | 9 | 9 | 10 | Frozen Vegetables |
| 137 | Steamed Mixed Vegetables Season's Choice | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 138 | First street mixed vegetables First Street | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 139 | Broccoli, Carrots, Sugar Snap Peas & Water Chestnuts Birds Eye | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 140 | Quartered Artichoke Hearts Safeway Kitchens | 9.3 | 9 | 9 | 10 | Frozen Vegetables |
| 141 | Mixed Vegetables (Frozen) Simply Nature | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 142 | mixed vegetables food club | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 143 | MIXED VEGETABLES Schnucks | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 144 | mixed vegetables with carrots, corn, green beans & peas food club | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 145 | Mixed Vegetables Kroger | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 146 | steam-in-bag stir-fry blend Good & Gather Organic | 9.3 | 8 | 10 | 10 | Frozen Vegetables |
| 147 | Heart Healthy Mixed Nuts Kirkland Signature | 9.3 | 8 | 10 | 10 | Nuts |
| 148 | Red Lentil Spaghetti Pasta simple truth | 9.3 | 8 | 10 | 10 | Pasta |
| 149 | Red Lentil Penne Barilla | 9.3 | 8 | 10 | 10 | Pasta |
| 150 | Red Lentil Rotini Barilla | 9.3 | 8 | 10 | 10 | Pasta |
Combined score = average of individual goal scores. Not medical advice.