β Health Goals
π©Έ + π± + π« + π§ + πΆ Best Foods for Blood Sugar + Clean Label + Heart Health + Brain Health + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π©Έ Blood Sugarπ± Clean Labelπ« Heart Healthπ§ Brain HealthπΆ Kids / Growing|Add:+ πͺ Muscle Building+ π₯ Weight Loss+ 𦴠Bone Health+ π Energy
| # | Product | Combined | π©Έ | π± | π« | π§ | πΆ | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Whole-grain Oat flakes Dobele | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 27 | Rolled Oats Trader Joe's | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 28 | Organic Bare Multigrain Cereal With Flax Better Oats | 9.2 | 9 | 10 | 9 | 9 | 9 | Cereals |
| 29 | whole grain rolled oats Kirkland Signature | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 30 | Copos de avena BrΓΌggen | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 31 | Old Fashioned Oats Best cereals | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 32 | Mom's Best Quick Oats Mom's Best | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 33 | Quick Cooking Oats Avelina | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 34 | Original Wheat Berry Flakes Uncle Sam | 9.2 | 10 | 9 | 10 | 9 | 8 | Cereals |
| 35 | Rolled oats quick cook Aldi | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 36 | OLD FASHIONED OATS GreenWise | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 37 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 38 | Organic Traditional Rolled Oats Woodstock | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 39 | Bite Size Shredded Wheat Cereal Sunny Select | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 40 | Sprouted Rolled Oats One Degree | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 41 | Sprouted Rolled Oats One Degree Organic Foods | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 42 | Traditional whole grain rolled oats Bikini | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 43 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 44 | Rolled Oats Natural Food Center | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 45 | Quick-Cook Steel Cut Oats Green Wise | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 46 | Oats Wegmans | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 47 | Quick Oats good and gather | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 48 | Old Fashion Oats amazon saver | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 49 | Rolled Oats Auelina | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
| 50 | Big Biscuit Shredded Wheat Post | 9.2 | 10 | 10 | 10 | 7 | 9 | Cereals |
Combined score = average of individual goal scores. Not medical advice.