โ Health Goals
๐ฉธ + ๐ฑ + ๐ฅ Best Foods for Blood Sugar + Clean Label + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ฑ Clean Label๐ฅ Weight Loss|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฉธ | ๐ฑ | ๐ฅ | Category |
|---|---|---|---|---|---|---|
| 26 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 9.3 | 10 | 10 | 8 | Cereals |
| 27 | Organic Traditional Rolled Oats Woodstock | 9.3 | 10 | 10 | 8 | Cereals |
| 28 | Bite Size Shredded Wheat Great Value | 9.3 | 10 | 10 | 8 | Cereals |
| 29 | Shredded wheat whole grain wheat cereal Winco Foods | 9.3 | 9 | 10 | 9 | Cereals |
| 30 | Bite size shredded whole wheat cereal The Kroger Co. | 9.3 | 10 | 10 | 8 | Cereals |
| 31 | Shoprite bite sized shredded wheat cereal Shoprite | 9.3 | 10 | 10 | 8 | Cereals |
| 32 | Bite Size Shredded Wheat Cereal Sunny Select | 9.3 | 10 | 10 | 8 | Cereals |
| 33 | Sprouted Rolled Oats One Degree | 9.3 | 10 | 10 | 8 | Cereals |
| 34 | Sprouted Rolled Oats One Degree Organic Foods | 9.3 | 10 | 10 | 8 | Cereals |
| 35 | Traditional whole grain rolled oats Bikini | 9.3 | 10 | 10 | 8 | Cereals |
| 36 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 9.3 | 10 | 10 | 8 | Cereals |
| 37 | Shredded Wheat Original Post | 9.3 | 10 | 10 | 8 | Cereals |
| 38 | Rolled Oats Natural Food Center | 9.3 | 10 | 10 | 8 | Cereals |
| 39 | 5 Grain Hot Cereal Bob's Red Mill | 9.3 | 10 | 10 | 8 | Cereals |
| 40 | Quick-Cook Steel Cut Oats Green Wise | 9.3 | 10 | 10 | 8 | Cereals |
| 41 | Oats Wegmans | 9.3 | 10 | 10 | 8 | Cereals |
| 42 | Quick Oats good and gather | 9.3 | 10 | 10 | 8 | Cereals |
| 43 | Old Fashion Oats amazon saver | 9.3 | 10 | 10 | 8 | Cereals |
| 44 | Big Biscuit Shredded Wheat Post | 9.3 | 10 | 10 | 8 | Cereals |
| 45 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 9.3 | 10 | 10 | 8 | Cereals |
| 46 | Original Shredded Wheat Hospitality | 9.3 | 10 | 10 | 8 | Cereals |
| 47 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 9.3 | 10 | 10 | 8 | Cereals |
| 48 | Toasted Wheat Cereal Wheatena | 9.3 | 10 | 10 | 8 | Cereals |
| 49 | Shelled Soybeans Edamame Seapoint Farms | 9.3 | 9 | 10 | 9 | Frozen Vegetables |
| 50 | Shelled Edamame Woodstock | 9.3 | 9 | 10 | 9 | Frozen Vegetables |
Combined score = average of individual goal scores. Not medical advice.