โ Health Goals
๐ฉธ + ๐ช + ๐ซ + ๐ถ + ๐ฑ Best Foods for Blood Sugar + Muscle Building + Heart Health + Kids / Growing + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ช Muscle Building๐ซ Heart Health๐ถ Kids / Growing๐ฑ Clean Label|Add:+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฉธ | ๐ช | ๐ซ | ๐ถ | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Sprouted Rolled Oats One Degree Organic Foods | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 52 | Traditional whole grain rolled oats Bikini | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 53 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 54 | Rolled Oats Natural Food Center | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 55 | 5 Grain Hot Cereal Bob's Red Mill | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 56 | Quick-Cook Steel Cut Oats Green Wise | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 57 | Oats Wegmans | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 58 | Quick Oats good and gather | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 59 | Old Fashion Oats amazon saver | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 60 | Rolled Oats Auelina | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 61 | Big Biscuit Shredded Wheat Post | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 62 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 63 | Quick oats Chef Maxwell | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 64 | Rolled Oats Uncle Crumbles | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 65 | Quick Oats Uncle 92 Crumbles | 8.8 | 10 | 5 | 10 | 9 | 10 | Cereals |
| 66 | Steamed Shelled Edamame Seasons Choice | 8.8 | 9 | 7 | 9 | 9 | 10 | Frozen Vegetables |
| 67 | Shelled Edamame Trader Joe's | 8.8 | 9 | 6 | 10 | 9 | 10 | Frozen Vegetables |
| 68 | Organic edamame spaghetti Explore Cuisine | 8.8 | 8 | 8 | 10 | 8 | 10 | Pasta |
| 69 | Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 8.8 | 8 | 8 | 10 | 8 | 10 | Pasta |
| 70 | Organic Edamame Fettuccine Seapoint Farms | 8.8 | 8 | 8 | 10 | 8 | 10 | Pasta |
| 71 | 100% red lentil organic strozzapreti Dalla Costa | 8.8 | 8 | 7 | 10 | 9 | 10 | Pasta |
| 72 | Veggie Craft Rotini VeggieCraft | 8.8 | 8 | 7 | 10 | 9 | 10 | Pasta |
| 73 | Green Lentil & Quinoa Penne Ancient Harvest | 8.8 | 8 | 7 | 10 | 9 | 10 | Pasta |
| 74 | Chickpea Rotini Simply Nature | 8.8 | 8 | 7 | 10 | 9 | 10 | Pasta |
| 75 | Rainbow Rotini Veggie Craft | 8.8 | 8 | 7 | 10 | 9 | 10 | Pasta |
Combined score = average of individual goal scores. Not medical advice.