โ Health Goals
๐ฆด + ๐ฑ + ๐ถ + ๐ฉธ Best Foods for Bone Health + Clean Label + Kids / Growing + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ฑ Clean Label๐ถ Kids / Growing๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ฆด | ๐ฑ | ๐ถ | ๐ฉธ | Category |
|---|---|---|---|---|---|---|---|
| 126 | Unsweetened Instant Oatmeal Trader Joe's | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 127 | Quick oats Chef Maxwell | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 128 | Cereal, original Malt O Meal | 8.8 | 8 | 10 | 10 | 7 | Cereals |
| 129 | Quick cooking farina cereal Malt O Meal | 8.8 | 8 | 10 | 10 | 7 | Cereals |
| 130 | Malt-o-meal farina original fortified creamy hot wheat cereal Farina Mills | 8.8 | 8 | 10 | 10 | 7 | Cereals |
| 131 | Quick Cooking Hot Wheat Cereal Malt-O-Meal | 8.8 | 8 | 10 | 10 | 7 | Cereals |
| 132 | farina Malt-O-Meal | 8.8 | 8 | 10 | 10 | 7 | Flours |
| 133 | Fortified Creamy Hot Wheat Cereal MaltO'Meal | 8.8 | 8 | 10 | 10 | 7 | Flours |
| 134 | Old Fashioned Rolled Oats Bob's Red Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 135 | Original Shredded Wheat Hospitality | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 136 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 137 | Protein Oats Bob's Red Mill | 8.8 | 6 | 10 | 9 | 10 | Cereals |
| 138 | ALMOND BUTTER BARNEY BUTTER | 8.8 | 7 | 10 | 9 | 9 | Nut Butters |
| 139 | 1% low fat ultra-filtered milk Fairlife | 8.8 | 8 | 10 | 10 | 7 | Milk |
| 140 | Parmesan Freshly Grated BelGioioso | 8.8 | 9 | 9 | 10 | 7 | Cheese |
| 141 | Grated Parmesan Cheese 4C Foods Corp | 8.8 | 9 | 9 | 10 | 7 | Cheese |
| 142 | REDUCED FAT SWISS CHEESE JARLSBERG LITE | 8.8 | 8 | 9 | 9 | 9 | Cheese |
| 143 | Parmesan Cheese Essential Everyday | 8.8 | 9 | 9 | 10 | 7 | Cheese |
| 144 | STRING CHEESE Galbani | 8.8 | 9 | 9 | 10 | 7 | Cheese |
| 145 | Swiss Sliced Swiss Cheese Sargento | 8.8 | 9 | 9 | 10 | 7 | Cheese |
| 146 | BABY SWISS Tillamook | 8.8 | 9 | 9 | 10 | 7 | Cheese |
| 147 | SWISS CHEESE BONGARDS | 8.8 | 9 | 9 | 10 | 7 | Cheese |
| 148 | Swiss Cheese Slices 365 Whole Foods Market | 8.8 | 9 | 9 | 10 | 7 | Cheese |
| 149 | Ultra Thin Swiss Cheese Sargento | 8.8 | 9 | 9 | 10 | 7 | Cheese |
| 150 | SWISS CHEESE THIN SLICED meijer | 8.8 | 9 | 9 | 10 | 7 | Cheese |
Combined score = average of individual goal scores. Not medical advice.