โ Health Goals
๐ฆด + ๐ถ + ๐ง Best Foods for Bone Health + Kids / Growing + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฆด Bone Health๐ถ Kids / Growing๐ง Brain Health|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ฆด | ๐ถ | ๐ง | Category |
|---|---|---|---|---|---|---|
| 26 | Italian style sausages Marks & Spencer | 8.7 | 9 | 9 | 8 | Sausages |
| 27 | Mushroom Mozzarella Veggie Burger Actual Veggies | 8.7 | 8 | 9 | 9 | Plant-Based Meat |
| 28 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.7 | 9 | 8 | 9 | Protein Bars |
| 29 | Quest Protein Cookie bar Quest | 8.7 | 9 | 8 | 9 | Protein Bars |
| 30 | Protein Treats Magic Spoon | 8.7 | 9 | 8 | 9 | Protein Bars |
| 31 | Chocolate Almond Bliss Protein Bar ONE | 8.7 | 9 | 8 | 9 | Protein Bars |
| 32 | HERSHEY'S DOUBLE CHOCOLATE ONE | 8.7 | 9 | 8 | 9 | Protein Bars |
| 33 | JumpstartBAR Nuts and Seeds Nutrition Bar JumpstartMD | 8.7 | 9 | 9 | 8 | Protein Bars |
| 34 | Chocolate Chip Cookie Dough UPROTEINBAR | 8.7 | 9 | 8 | 9 | Protein Bars |
| 35 | Chocolate Peanut Butter Quest | 8.7 | 9 | 8 | 9 | Protein Bars |
| 36 | JumpstartBAR Almond Chocolate Cherry Nutrition Bar JumpstartMD | 8.7 | 9 | 9 | 8 | Protein Bars |
| 37 | Collagen & Protein Shake Vital Proteins | 8.7 | 9 | 9 | 8 | Protein Shakes |
| 38 | Plain Nonfat Yogurt Kroger | 8.3 | 9 | 10 | 6 | Yogurts |
| 39 | Blueberry :ratio PROTEIN | 8.3 | 9 | 10 | 6 | Yogurts |
| 40 | Greek Yogurt Key Lime Pie Chobani | 8.3 | 8 | 8 | 9 | Yogurts |
| 41 | PROTEIN Coconut ratio | 8.3 | 9 | 10 | 6 | Yogurts |
| 42 | Vanilla Protein Yogurt Ratio | 8.3 | 9 | 10 | 6 | Yogurts |
| 43 | Chobani Complete Mixed Berry Yogurt Chobani | 8.3 | 8 | 9 | 8 | Yogurts |
| 44 | Blueberry acai greek yogurt, blueberry acai Powerful Yogurt | 8.3 | 8 | 9 | 8 | Yogurts |
| 45 | Key lime greek yogurt, key lime Powerful Yogurt | 8.3 | 8 | 9 | 8 | Yogurts |
| 46 | Trio Vanilla Ratio | 8.3 | 8 | 9 | 8 | Yogurts |
| 47 | Strawberry :ratio TRIO | 8.3 | 8 | 9 | 8 | Yogurts |
| 48 | ratio Keto friendly - Mixed Berry General Mills | 8.3 | 8 | 9 | 8 | Yogurts |
| 49 | Keto Friendly Peach Ratio | 8.3 | 8 | 9 | 8 | Yogurts |
| 50 | Strawberry ratio | 8.3 | 8 | 9 | 8 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.