โ Health Goals
๐ง + ๐ช + ๐ฉธ Best Foods for Brain Health + Muscle Building + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ช Muscle Building๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ Energy+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ง | ๐ช | ๐ฉธ | Category |
|---|---|---|---|---|---|---|
| 126 | Bacon Seitan Upton's Naturals | 8.3 | 6 | 9 | 10 | Plant-Based Meat |
| 127 | Original Plant Chicken Pieces Daring | 8.3 | 7 | 9 | 9 | Plant-Based Meat |
| 128 | Mycelium Cutlets Classic Animal-Free meati | 8.3 | 7 | 8 | 10 | Plant-Based Meat |
| 129 | Mushroom Mozzarella Veggie Burger Actual Veggies | 8.3 | 9 | 6 | 10 | Plant-Based Meat |
| 130 | sipping bone broth grass fed beef LONO LIFE | 8.3 | 7 | 9 | 9 | Canned Soups |
| 131 | Chicken bone broth Lono life | 8.3 | 7 | 9 | 9 | Canned Soups |
| 132 | Shredded Rotisserie Seasoned Chicken Good & Gather | 8.3 | 8 | 9 | 8 | Chicken |
| 133 | Cookies & Cream Protein Bar QUEST | 8.3 | 9 | 8 | 8 | Protein Bars |
| 134 | PB and Chocolate Protein Bar Protein One | 8.3 | 8 | 8 | 9 | Protein Bars |
| 135 | Peanut Butter Cup ONE | 8.3 | 9 | 7 | 9 | Protein Bars |
| 136 | Chocolate Chip Cookie Dough ONE | 8.3 | 9 | 7 | 9 | Protein Bars |
| 137 | Quest Crispy Protein Bar Chocolate Peanut Butter Quest | 8.3 | 9 | 7 | 9 | Protein Bars |
| 138 | High protein bar chocolate chip granola Atkins | 8.3 | 9 | 7 | 9 | Protein Bars |
| 139 | High protein bar Atkinson | 8.3 | 9 | 7 | 9 | Protein Bars |
| 140 | Carbcrusher - Banoffee MyVegan | 8.3 | 9 | 7 | 9 | Protein Bars |
| 141 | Chocolate Chip Cookie Dough UPROTEINBAR | 8.3 | 9 | 7 | 9 | Protein Bars |
| 142 | Chocolate Peanut Butter Quest | 8.3 | 9 | 7 | 9 | Protein Bars |
| 143 | PROTEIN COOKIE CHOCOLATE CHIP QUEST | 8.3 | 9 | 7 | 9 | Protein Bars |
| 144 | Chocolate Sea Salt RX Bar RXBAR | 8.3 | 9 | 7 | 9 | Protein Bars |
| 145 | Bake Shop Frosted Cookies Chocolate Cake Quest | 8.3 | 9 | 7 | 9 | Protein Bars |
| 146 | Deli Style Tuna Salad StarKist | 8.3 | 8 | 8 | 9 | Canned Tuna |
| 147 | CHOCOLATE Premier Protein Shake premier protein | 8.3 | 7 | 9 | 9 | Protein Shakes |
| 148 | Chocolate Milkshake premier protein | 8.3 | 7 | 9 | 9 | Protein Shakes |
| 149 | Protein Milkshake Quest | 8.3 | 8 | 8 | 9 | Protein Shakes |
| 150 | Chocolate High Protein Shake Premier Protein | 8.3 | 7 | 9 | 9 | Protein Shakes |
Combined score = average of individual goal scores. Not medical advice.