โ Health Goals
๐ฑ + ๐ช + ๐ฉธ + ๐ซ Best Foods for Clean Label + Muscle Building + Blood Sugar + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ช Muscle Building๐ฉธ Blood Sugar๐ซ Heart Health|Add:+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฑ | ๐ช | ๐ฉธ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|
| 51 | Bite size shredded whole wheat cereal The Kroger Co. | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 52 | Shoprite bite sized shredded wheat cereal Shoprite | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 53 | Bite Size Shredded Wheat Cereal Sunny Select | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 54 | Sprouted Rolled Oats One Degree | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 55 | Sprouted Rolled Oats One Degree Organic Foods | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 56 | Traditional whole grain rolled oats Bikini | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 57 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 58 | Shredded Wheat Original Post | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 59 | Rolled Oats Natural Food Center | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 60 | 5 Grain Hot Cereal Bob's Red Mill | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 61 | Quick-Cook Steel Cut Oats Green Wise | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 62 | Oats Wegmans | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 63 | Quick Oats good and gather | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 64 | Old Fashion Oats amazon saver | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 65 | Rolled Oats Auelina | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 66 | Big Biscuit Shredded Wheat Post | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 67 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 68 | Quick oats Chef Maxwell | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 69 | Rolled Oats Uncle Crumbles | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 70 | Quick Oats Uncle 92 Crumbles | 8.8 | 10 | 5 | 10 | 10 | Cereals |
| 71 | Pure Peanut Powder PB2 | 8.8 | 10 | 8 | 8 | 9 | Peanut Butters |
| 72 | THREE PEPPER & ONION BLEND Garden Fresh | 8.8 | 10 | 8 | 8 | 9 | Frozen Vegetables |
| 73 | Salted Edamame Trader Joe's | 8.8 | 9 | 8 | 8 | 10 | Frozen Vegetables |
| 74 | Steamed Shelled Edamame Seasons Choice | 8.8 | 10 | 7 | 9 | 9 | Frozen Vegetables |
| 75 | Shelled Edamame Trader Joe's | 8.8 | 10 | 6 | 9 | 10 | Frozen Vegetables |
Combined score = average of individual goal scores. Not medical advice.