โ Health Goals
๐ฑ + ๐ช + ๐ฉธ Best Foods for Clean Label + Muscle Building + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฑ Clean Label๐ช Muscle Building๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฑ | ๐ช | ๐ฉธ | Category |
|---|---|---|---|---|---|---|
| 26 | Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 8.7 | 10 | 8 | 8 | Pasta |
| 27 | Organic Edamame Fettuccine Seapoint Farms | 8.7 | 10 | 8 | 8 | Pasta |
| 28 | Red Lentil Spaghetti Pasta simple truth | 8.7 | 10 | 7 | 9 | Pasta |
| 29 | Red Lentil Penne Barilla | 8.7 | 10 | 7 | 9 | Pasta |
| 30 | Red Lentil Rotini Barilla | 8.7 | 10 | 7 | 9 | Pasta |
| 31 | Red Lentil Spaghetti Barilla | 8.7 | 10 | 7 | 9 | Pasta |
| 32 | Red Lentil Sedanini Trader Joe's | 8.7 | 10 | 7 | 9 | Pasta |
| 33 | Red Lentil & Quinoa Rotini Ancient Harvest | 8.7 | 10 | 7 | 9 | Pasta |
| 34 | Organic Chickpea Risoni Explore Cuisine | 8.7 | 10 | 7 | 9 | Pasta |
| 35 | Chickpeas and lentils organic shells pasta Chickapea | 8.7 | 10 | 7 | 9 | Pasta |
| 36 | Chickpea Rotini Wegmans Organic | 8.7 | 10 | 7 | 9 | Pasta |
| 37 | Organic Red Lentil Rotini Veggipasta | 8.7 | 10 | 7 | 9 | Pasta |
| 38 | Traditional Seitan Upton's Naturals | 8.7 | 8 | 9 | 9 | Plant-Based Meat |
| 39 | Chorizo Seitan Upton's Naturals | 8.7 | 8 | 9 | 9 | Plant-Based Meat |
| 40 | Pea Protein Crisps Puris Pantry | 8.7 | 9 | 9 | 8 | Plant-Based Meat |
| 41 | Organic. Tofu Kirkland | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 42 | Lupin floor Carrington Farms | 8.7 | 10 | 7 | 9 | Flours |
| 43 | Fresh Chicken Breasts PERDUE HARVESTLAND | 8.7 | 10 | 9 | 7 | Chicken |
| 44 | Ground Chicken Breast Perdue | 8.7 | 10 | 9 | 7 | Chicken |
| 45 | Chicken Breast Fillets with Rib Meat Butcher's Speciality | 8.7 | 10 | 9 | 7 | Chicken |
| 46 | Organic Grilled Chicken Breast Strips with Rib Meat Whole Foods Market | 8.7 | 10 | 9 | 7 | Chicken |
| 47 | Breaded Boneless Skinless Chicken Breasts Bell & Evans | 8.7 | 8 | 9 | 9 | Chicken |
| 48 | Unsweetened Clear Protein ISOPURE | 8.7 | 10 | 9 | 7 | Energy Drinks |
| 49 | Tuna Chunks in Spring Water THE FISHMONGER | 8.7 | 10 | 9 | 7 | Canned Tuna |
| 50 | Wild Elite Pure Tuna Safe Catch | 8.7 | 10 | 9 | 7 | Canned Tuna |
Combined score = average of individual goal scores. Not medical advice.