โ Health Goals
๐ + ๐ฉธ + ๐ง + ๐ฑ + ๐ช Best Foods for Energy + Blood Sugar + Brain Health + Clean Label + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ฉธ Blood Sugar๐ง Brain Health๐ฑ Clean Label๐ช Muscle Building|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ | ๐ฉธ | ๐ง | ๐ฑ | ๐ช | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | Oats Wegmans | 8.2 | 9 | 10 | 7 | 10 | 5 | Cereals |
| 102 | Quick Oats good and gather | 8.2 | 9 | 10 | 7 | 10 | 5 | Cereals |
| 103 | Old Fashion Oats amazon saver | 8.2 | 9 | 10 | 7 | 10 | 5 | Cereals |
| 104 | Rolled Oats Auelina | 8.2 | 9 | 10 | 7 | 10 | 5 | Cereals |
| 105 | Organic quick 1-minute oats Quaker | 8.2 | 10 | 9 | 7 | 10 | 5 | Cereals |
| 106 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.2 | 9 | 10 | 7 | 10 | 5 | Cereals |
| 107 | THREE PEPPER & ONION BLEND Garden Fresh | 8.2 | 8 | 8 | 7 | 10 | 8 | Frozen Vegetables |
| 108 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.2 | 9 | 9 | 7 | 9 | 7 | Nuts |
| 109 | Chickpea Rotini Simply Nature | 8.2 | 10 | 8 | 6 | 10 | 7 | Pasta |
| 110 | Rainbow Rotini Veggie Craft | 8.2 | 9 | 8 | 7 | 10 | 7 | Pasta |
| 111 | Chickpea penne Barilla | 8.2 | 10 | 8 | 6 | 10 | 7 | Pasta |
| 112 | CHICKPEA ORZO Barilla | 8.2 | 10 | 8 | 6 | 10 | 7 | Pasta |
| 113 | BRAMI Protein Pasta Fusilli BRAMI | 8.2 | 9 | 8 | 7 | 10 | 7 | Pasta |
| 114 | Protein Pasta BRAMI | 8.2 | 9 | 8 | 7 | 10 | 7 | Pasta |
| 115 | Radiatori Protein Pasta Brami | 8.2 | 9 | 8 | 7 | 10 | 7 | Pasta |
| 116 | Fusilli Protein Pasta BRAMI | 8.2 | 9 | 8 | 7 | 10 | 7 | Pasta |
| 117 | Organic penne 100% pea piselli Dalla Costa | 8.2 | 9 | 8 | 7 | 10 | 7 | Pasta |
| 118 | Whole Grain Elbows Barilla | 8.2 | 10 | 9 | 7 | 10 | 5 | Pasta |
| 119 | MILLET & BROWN RICE RAMEN NOODLES LOTUS FOODS | 8.2 | 10 | 9 | 7 | 10 | 5 | Pasta |
| 120 | Lupin floor Carrington Farms | 8.2 | 8 | 9 | 7 | 10 | 7 | Flours |
| 121 | Organic Stone Ground Whole Wheat Flour Arrowhead Mills | 8.2 | 9 | 10 | 7 | 10 | 5 | Flours |
| 122 | Organic Rye Flour Arrowhead Mills | 8.2 | 10 | 9 | 7 | 10 | 5 | Flours |
| 123 | Super Seed Everything Crackers Mary's Organic | 8.2 | 9 | 10 | 9 | 8 | 5 | Crackers |
| 124 | chocolate chip cookie dough protein bar no cow | 8.2 | 10 | 10 | 9 | 4 | 8 | Protein Bars |
| 125 | everything super team | 8.2 | 8 | 10 | 9 | 7 | 7 | Protein Bars |
Combined score = average of individual goal scores. Not medical advice.