โ Health Goals
๐ + ๐ฑ + ๐ฉธ Best Foods for Energy + Clean Label + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ฑ Clean Label๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ | ๐ฑ | ๐ฉธ | Category |
|---|---|---|---|---|---|---|
| 151 | Extra Thick Rolled Oats Bob's Red Mill | 9.3 | 9 | 10 | 9 | Cereals |
| 152 | Organic Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 9.3 | 9 | 10 | 9 | Cereals |
| 153 | Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 9.3 | 9 | 10 | 9 | Cereals |
| 154 | Quick oats Chef Maxwell | 9.3 | 8 | 10 | 10 | Cereals |
| 155 | Australian Creamy Style Rolled Oats Red Tractor | 9.3 | 9 | 10 | 9 | Cereals |
| 156 | Organic quick cooking rolled oats imp Bob's Red Mill | 9.3 | 9 | 10 | 9 | Cereals |
| 157 | Quick Cooking White Oats Quaker | 9.3 | 9 | 10 | 9 | Cereals |
| 158 | OAT MEAL JOHN McCANN | 9.3 | 9 | 10 | 9 | Cereals |
| 159 | Shredded wheat cereal Foodhold | 9.3 | 9 | 10 | 9 | Cereals |
| 160 | Organic scottish oatmeal Bob's Red Mill | 9.3 | 9 | 10 | 9 | Cereals |
| 161 | INSTANT OATMEAL classic Bob's Red Mill | 9.3 | 9 | 9 | 10 | Cereals |
| 162 | Shredded Wheat Cereal Ralston Foods | 9.3 | 10 | 10 | 8 | Cereals |
| 163 | Organic Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 9.3 | 9 | 10 | 9 | Cereals |
| 164 | Sprouted Quick Oats One Degree Organic Foods | 9.3 | 9 | 10 | 9 | Cereals |
| 165 | Toasted Wheat Cereal Wheatena | 9.3 | 8 | 10 | 10 | Cereals |
| 166 | Protein Oats Bob's Red Mill | 9.3 | 8 | 10 | 10 | Cereals |
| 167 | 100% red lentil organic strozzapreti Dalla Costa | 9.3 | 10 | 10 | 8 | Pasta |
| 168 | Red Lentil Sedanini Trader Joe's | 9.3 | 9 | 10 | 9 | Pasta |
| 169 | Veggie Craft Rotini VeggieCraft | 9.3 | 10 | 10 | 8 | Pasta |
| 170 | Red Lentil & Quinoa Rotini Ancient Harvest | 9.3 | 9 | 10 | 9 | Pasta |
| 171 | Chickpea Rotini Simply Nature | 9.3 | 10 | 10 | 8 | Pasta |
| 172 | Chickpeas and lentils organic shells pasta Chickapea | 9.3 | 9 | 10 | 9 | Pasta |
| 173 | Chickpea penne Barilla | 9.3 | 10 | 10 | 8 | Pasta |
| 174 | CHICKPEA ORZO Barilla | 9.3 | 10 | 10 | 8 | Pasta |
| 175 | Organic Red Lentil Rotini Veggipasta | 9.3 | 9 | 10 | 9 | Pasta |
Combined score = average of individual goal scores. Not medical advice.