โ Health Goals
๐ + ๐ฑ + ๐ถ + ๐ซ Best Foods for Energy + Clean Label + Kids / Growing + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ฑ Clean Label๐ถ Kids / Growing๐ซ Heart Health|Add:+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health
| # | Product | Combined | ๐ | ๐ฑ | ๐ถ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|
| 151 | Organic Red Lentil Rotini Veggipasta | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 152 | Zucchini Penne Pasta Veggiecraft Farms | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 153 | BRAMI Protein Pasta Fusilli BRAMI | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 154 | Protein Pasta BRAMI | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 155 | Radiatori Protein Pasta Brami | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 156 | Fusilli Protein Pasta BRAMI | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 157 | Organic penne 100% pea piselli Dalla Costa | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 158 | Protein+ Rigatoni Barilla | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 159 | Fusilli Yo Mama's | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 160 | Spaghetti 5 Farm Daughters | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 161 | Jumbo Shells Barilla | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 162 | 100% Whole Grain Rotini Whole Wheat Macaroni Product Kroger | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 163 | Whole Wheat Penne Rigate Signature Select | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 164 | Whole Grain Penne Rigate Nwpc | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 165 | 100% Whole Grain Spaghetti Kroger | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 166 | Organic 100% Buckwheat Noodles King Soba | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 167 | Organic Whole Wheat Shells DeLallo | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 168 | Whole Grain Spaghetti Barilla | 9.5 | 10 | 10 | 8 | 10 | Pasta |
| 169 | PROTEIN+ ROTINI Barilla | 9.5 | 9 | 10 | 9 | 10 | Pasta |
| 170 | Steel Cut Oats Millville | 9.5 | 9 | 10 | 9 | 10 | Pasta Sauces |
| 171 | Organic Stone Ground Whole Wheat Flour Arrowhead Mills | 9.5 | 9 | 10 | 9 | 10 | Flours |
| 172 | Organic Oat Flour Arrowhead Mills | 9.5 | 9 | 10 | 9 | 10 | Flours |
| 173 | Roggen Vollkorn Mehl Spar Natur*pur | 9.5 | 10 | 10 | 8 | 10 | Flours |
| 174 | Parchment Crispbread Asturi | 9.3 | 10 | 9 | 9 | 9 | Bread |
| 175 | Whole foods market, organic whole wheat pita bread Whole Foods Market | 9.3 | 10 | 9 | 9 | 9 | Bread |
Combined score = average of individual goal scores. Not medical advice.