โ Health Goals
๐ + ๐ถ + ๐ฉธ + ๐ซ + ๐ฑ Best Foods for Energy + Kids / Growing + Blood Sugar + Heart Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ถ Kids / Growing๐ฉธ Blood Sugar๐ซ Heart Health๐ฑ Clean Label|Add:+ ๐ช Muscle Building+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health
| # | Product | Combined | ๐ | ๐ถ | ๐ฉธ | ๐ซ | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|---|
| 126 | Extra Thick Rolled Oats Whole Grain Bob's Red Mill | 9.4 | 9 | 9 | 9 | 10 | 10 | Cereals |
| 127 | Unsweetened Instant Oatmeal Trader Joe's | 9.4 | 9 | 9 | 10 | 9 | 10 | Cereals |
| 128 | Quick oats Chef Maxwell | 9.4 | 8 | 9 | 10 | 10 | 10 | Cereals |
| 129 | Australian Creamy Style Rolled Oats Red Tractor | 9.4 | 9 | 9 | 9 | 10 | 10 | Cereals |
| 130 | Organic quick cooking rolled oats imp Bob's Red Mill | 9.4 | 9 | 9 | 9 | 10 | 10 | Cereals |
| 131 | Quick Cooking White Oats Quaker | 9.4 | 9 | 9 | 9 | 10 | 10 | Cereals |
| 132 | OAT MEAL JOHN McCANN | 9.4 | 9 | 9 | 9 | 10 | 10 | Cereals |
| 133 | Shredded wheat cereal Foodhold | 9.4 | 9 | 9 | 9 | 10 | 10 | Cereals |
| 134 | Organic scottish oatmeal Bob's Red Mill | 9.4 | 9 | 9 | 9 | 10 | 10 | Cereals |
| 135 | Organic Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 9.4 | 9 | 9 | 9 | 10 | 10 | Cereals |
| 136 | Sprouted Quick Oats One Degree Organic Foods | 9.4 | 9 | 9 | 9 | 10 | 10 | Cereals |
| 137 | Protein Oats Bob's Red Mill | 9.4 | 8 | 9 | 10 | 10 | 10 | Cereals |
| 138 | Original shredded wheat Simply Nature | 9.4 | 9 | 8 | 10 | 10 | 10 | Cereals |
| 139 | 100% red lentil organic strozzapreti Dalla Costa | 9.4 | 10 | 9 | 8 | 10 | 10 | Pasta |
| 140 | Red Lentil Sedanini Trader Joe's | 9.4 | 9 | 9 | 9 | 10 | 10 | Pasta |
| 141 | Veggie Craft Rotini VeggieCraft | 9.4 | 10 | 9 | 8 | 10 | 10 | Pasta |
| 142 | Red Lentil & Quinoa Rotini Ancient Harvest | 9.4 | 9 | 9 | 9 | 10 | 10 | Pasta |
| 143 | Chickpea Rotini Simply Nature | 9.4 | 10 | 9 | 8 | 10 | 10 | Pasta |
| 144 | Chickpeas and lentils organic shells pasta Chickapea | 9.4 | 9 | 9 | 9 | 10 | 10 | Pasta |
| 145 | Chickpea penne Barilla | 9.4 | 10 | 9 | 8 | 10 | 10 | Pasta |
| 146 | CHICKPEA ORZO Barilla | 9.4 | 10 | 9 | 8 | 10 | 10 | Pasta |
| 147 | Organic Red Lentil Rotini Veggipasta | 9.4 | 9 | 9 | 9 | 10 | 10 | Pasta |
| 148 | Fusilli Yo Mama's | 9.4 | 9 | 9 | 9 | 10 | 10 | Pasta |
| 149 | Spaghetti 5 Farm Daughters | 9.4 | 9 | 9 | 9 | 10 | 10 | Pasta |
| 150 | Organic Buckwheat Ramen Noodles King Soba | 9.4 | 10 | 9 | 8 | 10 | 10 | Pasta |
Combined score = average of individual goal scores. Not medical advice.