โ Health Goals
๐ + ๐ช + ๐ฉธ + ๐ฑ + ๐ถ Best Foods for Energy + Muscle Building + Blood Sugar + Clean Label + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ช Muscle Building๐ฉธ Blood Sugar๐ฑ Clean Label๐ถ Kids / Growing|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health
| # | Product | Combined | ๐ | ๐ช | ๐ฉธ | ๐ฑ | ๐ถ | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | GRANOLA SUGAR & RAISIN-FREE Tia's | 8.4 | 8 | 6 | 9 | 10 | 9 | Cereals |
| 102 | Granola Stone Age Stoked Oats | 8.4 | 9 | 6 | 10 | 8 | 9 | Cereals |
| 103 | Fiocchi di Avena Germinal | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 104 | Ultimate Organic Whole Grain & Oatmeal Farm to Table Foods | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 105 | Quaker Instant Oatmeal Original Quaker | 8.4 | 9 | 5 | 10 | 9 | 9 | Cereals |
| 106 | Original instant oatmeal Oatmeal | 8.4 | 9 | 5 | 10 | 9 | 9 | Cereals |
| 107 | Flocons d'avoine bio Boni | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 108 | Avena with iron instant oats Quaker | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 109 | Haferflocken feinblatt DmBio | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 110 | Organic Bare Multigrain Cereal With Flax Better Oats | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 111 | Whole Grain Rolled Oats H-E-B | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 112 | Organics Quick Oats H-E-B | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 113 | Quick Oats MOM'S BEST cereals | 8.4 | 10 | 5 | 8 | 10 | 9 | Cereals |
| 114 | Quaker Oats Steel Cut Quick 3-Minute Oats Quaker | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 115 | Quick Cooking Rolled Oats Bob's Red Mill | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 116 | Bite Size Shredded Wheat Great Value | 8.4 | 9 | 5 | 10 | 10 | 8 | Cereals |
| 117 | Bite size shredded whole wheat cereal The Kroger Co. | 8.4 | 9 | 5 | 10 | 10 | 8 | Cereals |
| 118 | Shoprite bite sized shredded wheat cereal Shoprite | 8.4 | 9 | 5 | 10 | 10 | 8 | Cereals |
| 119 | Quick Rolled Oats Yellow Heart of Texas | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 120 | Shredded Wheat Original Post | 8.4 | 9 | 5 | 10 | 10 | 8 | Cereals |
| 121 | Rolled Oats Natural Food Center | 8.4 | 8 | 5 | 10 | 10 | 9 | Cereals |
| 122 | OLD FASHIONED OATS Kroger | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 123 | Old Fashioned 100% Whole Grain Rolled Oats Quaker Oats | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 124 | QUAKER OATS QUICK 1-MINUTE OATS QUAKER | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
| 125 | Old Fashioned Oats QUAKER OATS | 8.4 | 9 | 5 | 9 | 10 | 9 | Cereals |
Combined score = average of individual goal scores. Not medical advice.