โ Health Goals
๐ซ + ๐ฉธ + ๐ฑ + ๐ถ + ๐ช Best Foods for Heart Health + Blood Sugar + Clean Label + Kids / Growing + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ซ Heart Health๐ฉธ Blood Sugar๐ฑ Clean Label๐ถ Kids / Growing๐ช Muscle Building|Add:+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ซ | ๐ฉธ | ๐ฑ | ๐ถ | ๐ช | Category |
|---|---|---|---|---|---|---|---|---|
| 76 | Chickpea penne Barilla | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 77 | CHICKPEA ORZO Barilla | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 78 | BRAMI Protein Pasta Fusilli BRAMI | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 79 | Protein Pasta BRAMI | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 80 | Radiatori Protein Pasta Brami | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 81 | Fusilli Protein Pasta BRAMI | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 82 | Organic penne 100% pea piselli Dalla Costa | 8.8 | 10 | 8 | 10 | 9 | 7 | Pasta |
| 83 | Protein Pasta Curveballs Goodles | 8.8 | 10 | 9 | 10 | 9 | 6 | Pasta |
| 84 | Whole Grain Thin Spaghetti Barilla | 8.8 | 10 | 10 | 10 | 9 | 5 | Pasta |
| 85 | Organic Tofu Super Firm House Foods | 8.8 | 9 | 9 | 9 | 10 | 7 | Plant-Based Meat |
| 86 | Organic Tofu Extra Firm Kirkland | 8.8 | 9 | 9 | 9 | 10 | 7 | Plant-Based Meat |
| 87 | Organic Tofu Extra Firm Sprouts | 8.8 | 9 | 9 | 9 | 10 | 7 | Plant-Based Meat |
| 88 | Organic Stone Ground Whole Wheat Flour Arrowhead Mills | 8.8 | 10 | 10 | 10 | 9 | 5 | Flours |
| 89 | Non fat greek yogurt Shoprite | 8.6 | 7 | 8 | 10 | 10 | 8 | Yogurts |
| 90 | Plain greek nonfat yogurt Weis Quality | 8.6 | 7 | 8 | 10 | 10 | 8 | Yogurts |
| 91 | Plain greek nonfat yogurt, plain Gaint | 8.6 | 7 | 8 | 10 | 10 | 8 | Yogurts |
| 92 | Nonfat greek yogurt plain Taste Of Inspirations | 8.6 | 7 | 8 | 10 | 10 | 8 | Yogurts |
| 93 | Weis, greek nonfat yogurt, plain Weis | 8.6 | 7 | 8 | 10 | 10 | 8 | Yogurts |
| 94 | Organic Three Grain Bread Mestemacher Gmbh | 8.6 | 10 | 9 | 8 | 8 | 8 | Bread |
| 95 | 365 everyday value, bread crumbs whole wheat 365 Everyday Value | 8.6 | 10 | 9 | 10 | 9 | 5 | Bread |
| 96 | Quaker Oat Bran Hot Cereal 16 Ounce Box Quaker | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 97 | Flocons d'avoine bio Boni | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 98 | Avena with iron instant oats Quaker | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 99 | Haferflocken feinblatt DmBio | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
| 100 | Whole Grain Rolled Oats H-E-B | 8.6 | 10 | 9 | 10 | 9 | 5 | Cereals |
Combined score = average of individual goal scores. Not medical advice.