β Health Goals
πΆ + π« + πͺ + π± Best Foods for Kids / Growing + Heart Health + Muscle Building + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:πΆ Kids / Growingπ« Heart Healthπͺ Muscle Buildingπ± Clean Label|Add:+ π₯ Weight Loss+ π©Έ Blood Sugar+ 𦴠Bone Health+ π§ Brain Health+ π Energy
| # | Product | Combined | πΆ | π« | πͺ | π± | Category |
|---|---|---|---|---|---|---|---|
| 176 | whole grain rolled oats Kirkland Signature | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 177 | Copos de avena BrΓΌggen | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 178 | Old Fashioned Oats Best cereals | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 179 | Mom's Best Quick Oats Mom's Best | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 180 | Quick Cooking Oats Avelina | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 181 | Organic multigrain hot cereal with red quinoa, red quinoa Quaker | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 182 | Rolled oats quick cook Aldi | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 183 | OLD FASHIONED OATS GreenWise | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 184 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 185 | Gluten Free Homestyle Instant Oatmeal imp Nature's Path | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 186 | Quaker Oats Steel Cut Quick 3-Minute Oats Quaker | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 187 | Organic Traditional Rolled Oats Woodstock | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 188 | Quick Cooking Rolled Oats Bob's Red Mill | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 189 | Bite Size Shredded Wheat Cereal Sunny Select | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 190 | Sprouted Rolled Oats One Degree | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 191 | Sprouted Rolled Oats One Degree Organic Foods | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 192 | Quick Rolled Oats Yellow Heart of Texas | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 193 | Amaranth gepufft DmBio | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 194 | Traditional whole grain rolled oats Bikini | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 195 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 196 | Rolled Oats Natural Food Center | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 197 | OLD FASHIONED OATS Kroger | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 198 | Old Fashioned 100% Whole Grain Rolled Oats Quaker Oats | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 199 | Quick 1-Minute Oats Quaker Oats | 8.5 | 9 | 10 | 5 | 10 | Cereals |
| 200 | QUAKER OATS QUICK 1-MINUTE OATS QUAKER | 8.5 | 9 | 10 | 5 | 10 | Cereals |
β PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.