โ Health Goals
๐ถ + ๐ช + ๐ฆด Best Foods for Kids / Growing + Muscle Building + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ช Muscle Building๐ฆด Bone Health|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ถ | ๐ช | ๐ฆด | Category |
|---|---|---|---|---|---|---|
| 76 | Greek nonfat yogurt Giant Eagle | 8.7 | 9 | 8 | 9 | Yogurts |
| 77 | Greek Nonfat Yogurt Plain Food Lion | 8.7 | 10 | 8 | 8 | Yogurts |
| 78 | Cultured Pasteurized Sour Milk Topsco Associates LLC | 8.7 | 10 | 8 | 8 | Yogurts |
| 79 | Greek Nonfat Yogurt Plain Schnucks | 8.7 | 10 | 8 | 8 | Yogurts |
| 80 | NONFAT GREEK YOGURT PLAIN Harris Teeter | 8.7 | 10 | 8 | 8 | Yogurts |
| 81 | Greek Plain Great Value | 8.7 | 10 | 8 | 8 | Yogurts |
| 82 | Greek Yogurt Plain 365 | 8.7 | 10 | 8 | 8 | Yogurts |
| 83 | Probiotic Skyr ndrr organic | 8.7 | 10 | 8 | 8 | Yogurts |
| 84 | Greek Nonfat Yogurt Plain Lowe's | 8.7 | 10 | 8 | 8 | Yogurts |
| 85 | Wallaby organic, plain nonfat yogurt Wallaby Organic | 8.7 | 10 | 8 | 8 | Yogurts |
| 86 | Kroger, plain nonfat greek yogurt, original Kroger | 8.7 | 10 | 8 | 8 | Yogurts |
| 87 | Greek Nonfat Yogurt Plain Great Value | 8.7 | 10 | 8 | 8 | Yogurts |
| 88 | Greek Plain H-E-B | 8.7 | 10 | 8 | 8 | Yogurts |
| 89 | Greek Nonfat Yogurt Plain Trader Joe's | 8.7 | 10 | 8 | 8 | Yogurts |
| 90 | Farmstyle greek nonfat yogurt Tillamook | 8.7 | 10 | 8 | 8 | Yogurts |
| 91 | Plain greek strained nonfat yogurt Hy-Vee | 8.7 | 10 | 8 | 8 | Yogurts |
| 92 | Nonfat greek yogurt Great Value | 8.7 | 10 | 8 | 8 | Yogurts |
| 93 | Greek yogurt Philos | 8.7 | 10 | 8 | 8 | Yogurts |
| 94 | Plain greek yogurt, plain Wellsley Farms | 8.7 | 10 | 8 | 8 | Yogurts |
| 95 | Greek Nonfat Yogurt Plain Simple Truth Organic | 8.7 | 10 | 8 | 8 | Yogurts |
| 96 | Oikos Pro Plain Greek Yogurt Oikos | 8.7 | 10 | 8 | 8 | Yogurts |
| 97 | Strawberry Ratio Protein | 8.7 | 9 | 8 | 9 | Yogurts |
| 98 | Plain low-fat yogurt Chobani | 8.7 | 10 | 8 | 8 | Yogurts |
| 99 | Vanilla Protein Yogurt Ratio | 8.7 | 10 | 7 | 9 | Yogurts |
| 100 | ProteIn Cereal Cinnamon Toast Catalina Crunch | 8.7 | 9 | 8 | 9 | Cereals |
Combined score = average of individual goal scores. Not medical advice.