โ Health Goals
๐ถ + ๐ช + ๐ซ + ๐ฅ Best Foods for Kids / Growing + Muscle Building + Heart Health + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ช Muscle Building๐ซ Heart Health๐ฅ Weight Loss|Add:+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ถ | ๐ช | ๐ซ | ๐ฅ | Category |
|---|---|---|---|---|---|---|---|
| 101 | THREE PEPPER & ONION BLEND Garden Fresh | 8.5 | 8 | 8 | 9 | 9 | Frozen Vegetables |
| 102 | Shelled Edamame Trader Joe's | 8.5 | 9 | 6 | 10 | 9 | Frozen Vegetables |
| 103 | 1% low fat ultra-filtered milk Fairlife | 8.5 | 10 | 8 | 7 | 9 | Milk |
| 104 | Fettuccine, egg pasta Delallo | 8.5 | 9 | 8 | 8 | 9 | Pasta |
| 105 | Red Lentil Spaghetti Pasta simple truth | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 106 | Red Lentil Penne Barilla | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 107 | Red Lentil Rotini Barilla | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 108 | Red Lentil Spaghetti Barilla | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 109 | Spaghetti Carbe Diem! | 8.5 | 9 | 6 | 9 | 10 | Pasta |
| 110 | Rotini Carbe Diem | 8.5 | 9 | 6 | 9 | 10 | Pasta |
| 111 | Penne Carbe Diem | 8.5 | 9 | 6 | 9 | 10 | Pasta |
| 112 | Red Lentil Sedanini Trader Joe's | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 113 | Veggie Craft Rotini VeggieCraft | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 114 | Chickpeas and lentils organic shells pasta Chickapea | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 115 | Light Penne fiber gourmet | 8.5 | 9 | 6 | 9 | 10 | Pasta |
| 116 | Chickpea Rotini Wegmans Organic | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 117 | Organic Red Lentil Rotini Veggipasta | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 118 | Zucchini Penne Pasta Veggiecraft Farms | 8.5 | 9 | 6 | 10 | 9 | Pasta |
| 119 | BRAMI Protein Pasta Fusilli BRAMI | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 120 | Protein Pasta BRAMI | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 121 | Radiatori Protein Pasta Brami | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 122 | Fusilli Protein Pasta BRAMI | 8.5 | 9 | 7 | 10 | 8 | Pasta |
| 123 | Baked Sriracha Fava Tofu Big Mountain | 8.5 | 10 | 8 | 7 | 9 | Plant-Based Meat |
| 124 | Original Veggie Ground Round Yves Veggie Cuisine | 8.5 | 7 | 9 | 9 | 9 | Plant-Based Meat |
| 125 | Grillers Prime Burgers Morning Star Farms | 8.5 | 7 | 8 | 10 | 9 | Plant-Based Meat |
Combined score = average of individual goal scores. Not medical advice.