β Health Goals
πΆ + π₯ + π©Έ + π± + π§ Best Foods for Kids / Growing + Weight Loss + Blood Sugar + Clean Label + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:πΆ Kids / Growingπ₯ Weight Lossπ©Έ Blood Sugarπ± Clean Labelπ§ Brain Health|Add:+ π« Heart Health+ πͺ Muscle Building+ 𦴠Bone Health+ π Energy
| # | Product | Combined | πΆ | π₯ | π©Έ | π± | π§ | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Regular Instant Oatmeal GreenWise | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 27 | Whole-grain Oat flakes Dobele | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 28 | Rolled Oats Trader Joe's | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 29 | Organic Bare Multigrain Cereal With Flax Better Oats | 8.8 | 9 | 7 | 9 | 10 | 9 | Cereals |
| 30 | whole grain rolled oats Kirkland Signature | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 31 | Copos de avena BrΓΌggen | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 32 | Old Fashioned Oats Best cereals | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 33 | Mom's Best Quick Oats Mom's Best | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 34 | Quick Cooking Oats Avelina | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 35 | Original Wheat Berry Flakes Uncle Sam | 8.8 | 8 | 8 | 10 | 9 | 9 | Cereals |
| 36 | Rolled oats quick cook Aldi | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 37 | OLD FASHIONED OATS GreenWise | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 38 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 39 | Organic Traditional Rolled Oats Woodstock | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 40 | Bite Size Shredded Wheat Cereal Sunny Select | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 41 | Sprouted Rolled Oats One Degree | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 42 | Sprouted Rolled Oats One Degree Organic Foods | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 43 | Traditional whole grain rolled oats Bikini | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 44 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 45 | Rolled Oats Natural Food Center | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 46 | Quick-Cook Steel Cut Oats Green Wise | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 47 | Oats Wegmans | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 48 | Quick Oats good and gather | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 49 | Old Fashion Oats amazon saver | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
| 50 | Big Biscuit Shredded Wheat Post | 8.8 | 9 | 8 | 10 | 10 | 7 | Cereals |
Combined score = average of individual goal scores. Not medical advice.