β Health Goals
πΆ + π₯ + πͺ + π± + π« Best Foods for Kids / Growing + Weight Loss + Muscle Building + Clean Label + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:πΆ Kids / Growingπ₯ Weight Lossπͺ Muscle Buildingπ± Clean Labelπ« Heart Health|Add:+ π©Έ Blood Sugar+ 𦴠Bone Health+ π§ Brain Health+ π Energy
| # | Product | Combined | πΆ | π₯ | πͺ | π± | π« | Category |
|---|---|---|---|---|---|---|---|---|
| 151 | Original Regenerative Instant Hot Oatmeal imp Nature's Path | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 152 | Instant Oatmeal Original Full Circle Market | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 153 | Puffed Corn Cereal Arrowhead Mills | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 154 | Regular Instant Oatmeal GreenWise | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 155 | Flocons d'avoine bio Boni | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 156 | Whole-grain Oat flakes Dobele | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 157 | Avena with iron instant oats Quaker | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 158 | Rolled Oats Trader Joe's | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 159 | Haferflocken feinblatt DmBio | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 160 | whole grain rolled oats Kirkland Signature | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 161 | Copos de avena BrΓΌggen | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 162 | Old Fashioned Oats Best cereals | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 163 | Mom's Best Quick Oats Mom's Best | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 164 | Quick Cooking Oats Avelina | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 165 | Rolled oats quick cook Aldi | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 166 | OLD FASHIONED OATS GreenWise | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 167 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 168 | Organic Traditional Rolled Oats Woodstock | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 169 | Bite Size Shredded Wheat Cereal Sunny Select | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 170 | Sprouted Rolled Oats One Degree | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 171 | Sprouted Rolled Oats One Degree Organic Foods | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 172 | Quick Rolled Oats Yellow Heart of Texas | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 173 | Amaranth gepufft DmBio | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 174 | Traditional whole grain rolled oats Bikini | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
| 175 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.4 | 9 | 8 | 5 | 10 | 10 | Cereals |
Combined score = average of individual goal scores. Not medical advice.