โ Health Goals
๐ฅ + ๐ + ๐ฑ + ๐ซ Best Foods for Weight Loss + Energy + Clean Label + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ Energy๐ฑ Clean Label๐ซ Heart Health|Add:+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฅ | ๐ | ๐ฑ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|
| 126 | Organic scottish oatmeal Bob's Red Mill | 9.3 | 8 | 9 | 10 | 10 | Cereals |
| 127 | QUICK COOKING STEEL CUT OATS Bob's Red Mill | 9.3 | 8 | 9 | 10 | 10 | Cereals |
| 128 | Shredded Wheat Cereal Ralston Foods | 9.3 | 7 | 10 | 10 | 10 | Cereals |
| 129 | Salted Edamame Trader Joe's | 9.3 | 10 | 8 | 9 | 10 | Frozen Vegetables |
| 130 | 100% red lentil organic strozzapreti Dalla Costa | 9.3 | 7 | 10 | 10 | 10 | Pasta |
| 131 | Red Lentil Sedanini Trader Joe's | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 132 | Chickpea Rotini Simply Nature | 9.3 | 7 | 10 | 10 | 10 | Pasta |
| 133 | Organic Chickpea Risoni Explore Cuisine | 9.3 | 7 | 10 | 10 | 10 | Pasta |
| 134 | Chickpeas and lentils organic shells pasta Chickapea | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 135 | Chickpea Rotini Barilla | 9.3 | 7 | 10 | 10 | 10 | Pasta |
| 136 | Chickpea penne Barilla | 9.3 | 7 | 10 | 10 | 10 | Pasta |
| 137 | CHICKPEA ORZO Barilla | 9.3 | 7 | 10 | 10 | 10 | Pasta |
| 138 | Organic Red Lentil Rotini Veggipasta | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 139 | BRAMI Protein Pasta Fusilli BRAMI | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 140 | Protein Pasta BRAMI | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 141 | Radiatori Protein Pasta Brami | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 142 | Fusilli Protein Pasta BRAMI | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 143 | PROTEIN+ STARS DURUM WHEAT & LEGUME PASTA Barilla | 9.3 | 7 | 10 | 10 | 10 | Pasta |
| 144 | Fusilli Yo Mama's | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 145 | Spaghetti 5 Farm Daughters | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 146 | Thin Spaghetti Barilla | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 147 | Jumbo Shells Barilla | 9.3 | 8 | 9 | 10 | 10 | Pasta |
| 148 | Organic Buckwheat Ramen Noodles King Soba | 9.3 | 7 | 10 | 10 | 10 | Pasta |
| 149 | Organic Whole Wheat Orzo Delallo | 9.3 | 7 | 10 | 10 | 10 | Pasta |
| 150 | Organic 100% Buckwheat Noodles King Soba | 9.3 | 8 | 9 | 10 | 10 | Pasta |
Combined score = average of individual goal scores. Not medical advice.