β Health Goals
π₯ + π« + π± + π©Έ + πΆ + π Best Foods for Weight Loss + Heart Health + Clean Label + Blood Sugar + Kids / Growing + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π₯ Weight Lossπ« Heart Healthπ± Clean Labelπ©Έ Blood SugarπΆ Kids / Growingπ Energy|Add:+ πͺ Muscle Building+ 𦴠Bone Health+ π§ Brain Health
| # | Product | Combined | π₯ | π« | π± | π©Έ | πΆ | π | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porridge Oats ROGERS | 9.5 | 8 | 10 | 10 | 10 | 9 | 10 | Cereals |
| 2 | Rolled Oats Trader Joe's | 9.5 | 8 | 10 | 10 | 10 | 9 | 10 | Cereals |
| 3 | whole grain rolled oats Kirkland Signature | 9.5 | 8 | 10 | 10 | 10 | 9 | 10 | Cereals |
| 4 | Rolled oats quick cook Aldi | 9.5 | 8 | 10 | 10 | 10 | 9 | 10 | Cereals |
| 5 | Whole Grain Thin Spaghetti Barilla | 9.5 | 8 | 10 | 10 | 10 | 9 | 10 | Pasta |
| 6 | Oat Bran Hot Cereal Bob's Red Mill | 9.3 | 7 | 10 | 10 | 10 | 9 | 10 | Cereals |
| 7 | instant oatmeal original simple truth | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 8 | Organic Quick Cooking Rolled Oats Bobβs Red Mill | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 9 | Organic Rolled Oats Maine Grains | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 10 | Sprouted Rolled Oats Farmers we KNOW | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 11 | Sprouted Rolled Oats Deco | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 12 | Steel Cut Oats Quaker Oats | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 13 | Original Regenerative Instant Hot Oatmeal imp Nature's Path | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 14 | Instant Oatmeal Original Full Circle Market | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 15 | Regular Instant Oatmeal GreenWise | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 16 | Whole-grain Oat flakes Dobele | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 17 | Copos de avena BrΓΌggen | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 18 | Old Fashioned Oats Best cereals | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 19 | Mom's Best Quick Oats Mom's Best | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 20 | Quick Cooking Oats Avelina | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 21 | OLD FASHIONED OATS GreenWise | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 22 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 23 | Organic Traditional Rolled Oats Woodstock | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 24 | Bite Size Shredded Wheat Cereal Sunny Select | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
| 25 | Sprouted Rolled Oats One Degree | 9.3 | 8 | 10 | 10 | 10 | 9 | 9 | Cereals |
Page 1 of 8Next β
Combined score = average of individual goal scores. Not medical advice.