← Health Goals
🩸 + 👶 + 💪 + 🦴 + 🌱 Best Foods for Blood Sugar + Kids / Growing + Muscle Building + Bone Health + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:🩸 Blood Sugar👶 Kids / Growing💪 Muscle Building🦴 Bone Health🌱 Clean Label|Add:+ 🫀 Heart Health+ 🔥 Weight Loss+ 🧠 Brain Health+ 🏃 Energy
| # | Product | Combined | 🩸 | 👶 | 💪 | 🦴 | 🌱 | Category |
|---|---|---|---|---|---|---|---|---|
| 51 | Fresh Goat Cheese Schnucks | 8.6 | 8 | 10 | 7 | 9 | 9 | Cheese |
| 52 | WHOLE NATURAL ALMONDS Member's Mark | 8.6 | 8 | 10 | 6 | 9 | 10 | Nuts |
| 53 | Organic Tofu Super Firm House Foods | 8.6 | 9 | 10 | 7 | 8 | 9 | Plant-Based Meat |
| 54 | organic tempeh Lightlife | 8.6 | 9 | 9 | 8 | 7 | 10 | Plant-Based Meat |
| 55 | Organic Tofu Extra Firm Kirkland | 8.6 | 9 | 10 | 7 | 8 | 9 | Plant-Based Meat |
| 56 | Organic Tofu Extra Firm Sprouts | 8.6 | 9 | 10 | 7 | 8 | 9 | Plant-Based Meat |
| 57 | Plain Nonfat Yogurt Kroger | 8.4 | 7 | 10 | 8 | 9 | 8 | Yogurts |
| 58 | Organic Plain Greek Yogurt Wegmans | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 59 | Organic nonfat yogurt Whole Foods Market | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 60 | Organic Greek Nonfat Yogurt Ahold | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 61 | Greek Non-Fat Yogurt Plain meijer | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 62 | Organic Greek Plain Nonfat Yogurt Stonyfield Organic | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 63 | Creamy german style quark Elli | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 64 | Non-fat Greek Yogurt Stew Leonard’s | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 65 | Organic Nancy's Probiotic Greek Nonfat Yogurt Plain Nancy's | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 66 | Nonfat Greek Yogurt Plain Friendly Farms | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 67 | Anything But Plain Greek Yogurt Danone | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 68 | Yogurt Plain HEB Organics | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 69 | GREEK NONFAT YOGURT PLAIN Wegmans | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 70 | Plain Greek Nonfat Yogurt Good & Gather | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 71 | GREEK Plain Nonfat Yogurt Nature's Promise Organic | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 72 | Plain Greek Nonfat Yogurt Upstate Farms | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 73 | Stonyfield, organic nonfat plain greek yogurt Stonyfield Organic | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 74 | classic plain Greek probiotic yogurt nounós | 8.4 | 6 | 10 | 8 | 8 | 10 | Yogurts |
| 75 | Pure Icelandic Yogurt Viking | 8.4 | 8 | 10 | 8 | 8 | 8 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.