โ Health Goals
๐ฉธ + ๐ช + ๐ฑ + ๐ Best Foods for Blood Sugar + Muscle Building + Clean Label + Energy
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ช Muscle Building๐ฑ Clean Label๐ Energy|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฉธ | ๐ช | ๐ฑ | ๐ | Category |
|---|---|---|---|---|---|---|---|
| 76 | Quick-Cook Steel Cut Oats Green Wise | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 77 | Oats Wegmans | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 78 | Quick Oats good and gather | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 79 | Old Fashion Oats amazon saver | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 80 | Rolled Oats Auelina | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 81 | Organic quick 1-minute oats Quaker | 8.5 | 9 | 5 | 10 | 10 | Cereals |
| 82 | Old Fashioned Rolled Oats Whole Grain Bob's Red Mill | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 83 | Unsweetened Instant Oatmeal Trader Joe's | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 84 | Rolled Oats Uncle Crumbles | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 85 | Quick Oats Uncle 92 Crumbles | 8.5 | 10 | 5 | 10 | 9 | Cereals |
| 86 | Yellowfin Tuna Genova Lite | 8.5 | 8 | 9 | 10 | 7 | Nut Butters |
| 87 | THREE PEPPER & ONION BLEND Garden Fresh | 8.5 | 8 | 8 | 10 | 8 | Frozen Vegetables |
| 88 | ONE Reese's Peanut Butter Lovers Protein Bar ONE | 8.5 | 9 | 7 | 9 | 9 | Nuts |
| 89 | Organic edamame spaghetti Explore Cuisine | 8.5 | 8 | 8 | 10 | 8 | Pasta |
| 90 | Organic Edamame & Mung Bean Fettuccine Explore Cuisine | 8.5 | 8 | 8 | 10 | 8 | Pasta |
| 91 | Rainbow Rotini Veggie Craft | 8.5 | 8 | 7 | 10 | 9 | Pasta |
| 92 | Chickpea Rotini Barilla | 8.5 | 7 | 7 | 10 | 10 | Pasta |
| 93 | BRAMI Protein Pasta Fusilli BRAMI | 8.5 | 8 | 7 | 10 | 9 | Pasta |
| 94 | Protein Pasta BRAMI | 8.5 | 8 | 7 | 10 | 9 | Pasta |
| 95 | Radiatori Protein Pasta Brami | 8.5 | 8 | 7 | 10 | 9 | Pasta |
| 96 | Fusilli Protein Pasta BRAMI | 8.5 | 8 | 7 | 10 | 9 | Pasta |
| 97 | Organic penne 100% pea piselli Dalla Costa | 8.5 | 8 | 7 | 10 | 9 | Pasta |
| 98 | Whole Grain Elbows Barilla | 8.5 | 9 | 5 | 10 | 10 | Pasta |
| 99 | MILLET & BROWN RICE RAMEN NOODLES LOTUS FOODS | 8.5 | 9 | 5 | 10 | 10 | Pasta |
| 100 | organic tempeh Lightlife | 8.5 | 9 | 8 | 10 | 7 | Plant-Based Meat |
Combined score = average of individual goal scores. Not medical advice.