β Health Goals
π©Έ + π₯ + πͺ + π± Best Foods for Blood Sugar + Weight Loss + Muscle Building + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π©Έ Blood Sugarπ₯ Weight Lossπͺ Muscle Buildingπ± Clean Label|Add:+ π« Heart Health+ 𦴠Bone Health+ π§ Brain Health+ π Energy+ πΆ Kids / Growing
| # | Product | Combined | π©Έ | π₯ | πͺ | π± | Category |
|---|---|---|---|---|---|---|---|
| 126 | Instant Oatmeal Original Full Circle Market | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 127 | Regular Instant Oatmeal GreenWise | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 128 | Whole-grain Oat flakes Dobele | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 129 | Rolled Oats Trader Joe's | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 130 | whole grain rolled oats Kirkland Signature | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 131 | Copos de avena BrΓΌggen | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 132 | Old Fashioned Oats Best cereals | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 133 | Mom's Best Quick Oats Mom's Best | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 134 | Quick Cooking Oats Avelina | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 135 | Rolled oats quick cook Aldi | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 136 | OLD FASHIONED OATS GreenWise | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 137 | Weis, shredded wheat, bite size, 100% natural whole grain cereal Weis | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 138 | Organic Traditional Rolled Oats Woodstock | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 139 | Bite Size Shredded Wheat Great Value | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 140 | Shredded wheat whole grain wheat cereal Winco Foods | 8.3 | 9 | 9 | 5 | 10 | Cereals |
| 141 | Bite size shredded whole wheat cereal The Kroger Co. | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 142 | Shoprite bite sized shredded wheat cereal Shoprite | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 143 | Bite Size Shredded Wheat Cereal Sunny Select | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 144 | Sprouted Rolled Oats One Degree | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 145 | Sprouted Rolled Oats One Degree Organic Foods | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 146 | Traditional whole grain rolled oats Bikini | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 147 | Kellogg's Shredded Wheat Minis Cereal Bite Size Unfrosted 1.2oz Kellogg's | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 148 | Shredded Wheat Original Post | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 149 | Rolled Oats Natural Food Center | 8.3 | 10 | 8 | 5 | 10 | Cereals |
| 150 | 5 Grain Hot Cereal Bob's Red Mill | 8.3 | 10 | 8 | 5 | 10 | Cereals |
Combined score = average of individual goal scores. Not medical advice.